Bowling Green vs Coastal Carolina
3/2/2025
St. John Stadium
3:35 pm
Bowling Green
3-12

1
Final
9

Coastal Carolina
15-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 6 | 0 | X | 9 | 9 | 0 |
Win: N.picone (8-1)Loss: Roth, Alyvia (0-1)
Scoring Summary
Team | BGSU | CCU |
|---|---|---|
HUNT stole second; MARTIN stole home. | 1 | 0 |
M.Jennings walked, RBI; K.Roose advanced to second; G.Hood advanced to third; D.Keith scored. | 1 | 1 |
H.McDonald walked, RBI; M.Jennings advanced to second; K.Roose advanced to third; G.Hood scored. | 1 | 2 |
L.Pippin singled to center field, advanced to second on the throw, RBI; B.Normandin scored. | 1 | 3 |
K.Roose homered to center field, RBI. | 1 | 4 |
B.Normandin singled to center field, RBI; H.McDonald advanced to third; S.Montoya scored. | 1 | 5 |
L.Pippin walked, RBI; C.Hudgens advanced to second; B.Normandin advanced to third; H.McDonald scored. | 1 | 6 |
D.Keith walked, RBI; L.Pippin advanced to second; C.Hudgens advanced to third; B.Normandin scored. | 1 | 7 |
G.Hood singled to right field, RBI; D.Keith advanced to second; L.Pippin advanced to third; C.Hudgens scored. | 1 | 8 |
K.Roose walked, RBI; G.Hood advanced to second; D.Keith advanced to third; L.Pippin scored. | 1 | 9 |
Bowling Green
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
Coastal Carolina
C.hudgens | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L.pippin | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
D.keith | 3B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
G.hood | DH/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   E.skovran | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.roose | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
M.jennings | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   S.montoya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H.mcdonald | RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
S.basso | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
B.normandin | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
N.picone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 9 | 9 | 9 | 8 | 0 | 2 | 6 |
Batting
2B: M.jennings (1)
HR: K.roose (1)
SH: C.hudgens (1); S.basso (1)
Bowling Green
| 2.0 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 0 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| Totals | 9 | 9 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 17 | 27 | 3 | 5 | 0 |
Coastal Carolina
N.picone | 4.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 5 | 0 |
G.hood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 6 | 0 |

















