Kent State vs Bowling Green
3/21/2025
Meserve Field
1:02 pm
Kent State
7-20, 0-4

2
Final
10

Bowling Green
8-18, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | |
| 3 | 4 | 0 | 0 | 2 | 1 | 10 | 9 | 1 |
Win: Krafcik, Mackenzie (4-3)Loss: Penner, Carley (1-3)
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
STEFFES singled through the right side, 2 RBI, advanced to second on the throw (0-1 K); HUNT advanced to third; BEHRENDT scored; HUTTER scored. | 0 | 2 |
MASSARO walked, RBI (3-2 BBBKFB); CHEVALIER advanced to second; McKEE advanced to third; STEFFES scored. | 0 | 3 |
BEHRENDT singled to right field, 2 RBI (0-0); MARTIN scored; HUTTER scored. | 0 | 5 |
CHEVALIER singled to right center, 2 RBI (3-2 BKBFBF); McKEE advanced to second; STEFFES scored; BEHRENDT scored. | 0 | 7 |
WING doubled to left center, 2 RBI (2-0 BB); LIBLER scored, unearned; UTENDORF scored, unearned. | 2 | 7 |
MARTIN homered to left field, 2 RBI (0-0); MATHEWS scored. | 2 | 9 |
MASSARO flied out to lf, SF, RBI (2-2 FBSB); STEFFES scored. | 2 | 10 |
Kent State
Robeson, Delaney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Libler, Brynn | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wing, Savannah | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Moery, Katie Jo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Claerhout, Megan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penner, Carley | P/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nogay, Aaralyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Leilani | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Aberle, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utendorf, Kam | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 0 | 0 | 3 | 6 |
Batting
2B: Wing, Savannah (1) Penner, Carley (1) Johnson, Leilani (1)
Bowling Green
| 1B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 10 | 9 | 10 | 7 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Kent State
Johnson, Ella | 4.2 | 8 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 26 | 7 | 5 | 104 |
Penner, Carley | 1.0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 2 | 31 |
| Totals | 9 | 10 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 24 | 35 | 8 | 7 | 135 |
Bowling Green
| 6.0 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 9 | 6 | 83 | |
| Totals | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 9 | 6 | 83 |














