Miami vs Bowling Green
4/30/2025
Meserve Field
3:39 pm
Miami
28-23, 17-7

12
Final
0

Bowling Green
15-35, 7-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 5 | 0 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Lea Chevrier (9-9)Loss: Marshall, Sydney (2-7)
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
OH, Kaylee doubled down the rf line, RBI (0-2 KS); KUNKEL, S. scored. | 1 | 0 |
CAMPBELL, M. singled up the middle, RBI (1-0 B); OH, Kaylee scored. | 2 | 0 |
KUNKEL, S. singled to first base, RBI (0-0); HERNANDEZ, D advanced to second; PINTER, Erin scored. | 3 | 0 |
OH, Kaylee doubled to left center, 2 RBI (1-2 FBF); KUNKEL, S. scored; HERNANDEZ, D scored. | 5 | 0 |
CAMPBELL, M. singled to left field, RBI (0-0); OH, Kaylee scored. | 6 | 0 |
PINTER, Erin stole second; GOLEMBIEWSKI stole home. | 7 | 0 |
CAMPBELL, M. homered down the lf line, 2 RBI (0-2 KKF); PARKS, Chloe scored, unearned. | 9 | 0 |
GOLEMBIEWSKI homered to left field, 2 RBI (3-2 BFKBB); CARTER, Ella scored. | 11 | 0 |
KRUEGER, K. singled up the middle, RBI (0-0); PINTER, Erin scored, unearned. | 12 | 0 |
Miami
Shelby Kunkel | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kaylee Oh | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Chloe Parks | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna Campbell | C | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Ella Carter | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jenna Golembiewski | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Holly Merritt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erin Pinter | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Danitza Hernandez | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kari Krueger | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 13 | 11 | 1 | 0 | 3 | 4 |
Batting
2B: Kaylee Oh (2); Ella Carter (1); Jenna Golembiewski (1); Erin Pinter (1)
HR: McKenna Campbell (1); Jenna Golembiewski (1)
Baserunning
SB: Shelby Kunkel (1); Jenna Golembiewski (1); Erin Pinter (1)
Bowling Green
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 4 | 0 | 2 | 0 | 3 | 7 |
Miami
Lea Chevrier | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 10 | 2 | 83 |
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 10 | 2 | 83 |
Bowling Green
| 1.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 40 | |
| 2.0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 36 | |
| 1.2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 33 | |
| Totals | 13 | 12 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 5 | 109 |
















