Bowling Green State University Athletics
Ohio vs Bowling Green
4/15/2025
Meserve Field
1:01 pm
Ohio
27-12, 10-4

10
Final
1

Bowling Green
15-26, 7-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 2 | 0 | 2 | 3 | 10 | 15 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Win: Skipp Miller (12-5)Loss: Krafcik, Mackenzie (7-8)
Scoring Summary
Team | OHIO | BGSU |
---|---|---|
1st Cici Keidel out at first p to 2b to 1b, RBI (1-2 SKB); Lauren Yuhas scored. | 1 | 0 |
1st ANDERSON lined out to rf, SF, RBI (0-1 K); BEHRENDT scored, unearned. | 1 | 1 |
2nd Lauren Yuhas singled to right field (0-0); Belle Hummel advanced to third; Shelby Westl advanced to third, scored on an error by rf. | 2 | 1 |
2nd Brenna Farme flied out to cf, RBI (1-0 B); Lauren Yuhas advanced to third; Belle Hummel scored, unearned. | 3 | 1 |
4th Brenna Farme flied out to rf to right center, SF, RBI (2-2 KBKB); Lauren Yuhas scored. | 4 | 1 |
4th Maddie Wilco singled up the middle, RBI (1-0 B); Emma Hoffner scored. | 5 | 1 |
6th Maddie Wilco doubled down the rf line, RBI (2-2 FBFB); Emma Hoffner scored, unearned. | 6 | 1 |
6th Abby Kennell singled to left field, RBI (0-0); Maddie Wilco scored. | 7 | 1 |
7th Emma Hoffner singled to left field, RBI (1-2 KBK); Cici Keidel advanced to second; Lauren Yuhas scored. | 8 | 1 |
7th Maddie Wilco singled down the lf line, RBI (0-0); Emma Hoffner advanced to second; Cici Keidel scored. | 9 | 1 |
7th Izzie Wilson flied out to cf, SF, RBI (1-0 B); Emma Hoffner scored. | 10 | 1 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauren Yuhas | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Cici Keidel | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brenna Farmer | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Emma Hoffner | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Maddie Wilcox | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Izzie Wilson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Abby Kennelly | SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
Shelby Westler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Belle Hummel | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 9 | 3 | 0 | 3 | 12 |
Batting
2B: Lauren Yuhas (1); Maddie Wilcox (1); Izzie Wilson (1)
SH: Cici Keidel (1)
SF: Brenna Farmer (1); Izzie Wilson (1)
Baserunning SB: Lauren Yuhas (3); Emma Hoffner (1)
Fielding
E: Abby Kennelly (1); Belle Hummel (1)
Bowling Green
Batting
SF: Anderson, Scarlet (1)
Baserunning Fielding
E: Hunt, Hannah (2); Kaufman, Cameron (1); Mckee, Ava (1); Steffes, Peyton (1); Krafcik, Mackenzie (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skipp Miller | 7.0 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 26 | 32 | 9 | 5 | 128 |
Totals | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 26 | 32 | 9 | 5 | 128 |