Bowling Green State University Athletics
Bowling Green vs Toledo
4/26/2025
Scott Park
4:35 pm
Bowling Green
15-33, 7-17

5
Final
10

Toledo
17-26, 10-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
1 | 0 | 0 | 1 | 0 | 8 | X | 10 | 13 | 0 |
Win: Yackee (3-2)Loss: Marshall, Sydney (2-6)
Scoring Summary
Team | BGSU | TOLEDO |
---|---|---|
1st MATHEWS walked, RBI (3-1 BBBKB); KAUFMAN advanced to second; BEHRENDT advanced to third; HUNT scored. | 1 | 0 |
1st STEFFES singled to right center, 2 RBI; MATHEWS advanced to third; KAUFMAN scored; BEHRENDT scored. | 3 | 0 |
1st VANDER LUGT singled to right field, RBI (3-1 KBBB); ENRIQUEZ scored. | 3 | 1 |
2nd MARTIN flied out to cf, SF, RBI (0-1 F); DAVIS scored. | 4 | 1 |
3rd DAVIS walked (3-2 BBBKKFFB); STEFFES advanced to third; MATHEWS scored on a wild pitch. | 5 | 1 |
4th McKay singled down the lf line, RBI (0-0); BARBATO advanced to second; BOLDING scored. | 5 | 2 |
6th McKay reached on a fielder's choice, RBI; ROH advanced to second; BOLDING scored. | 5 | 3 |
6th SHEPHERD singled up the middle, RBI (2-2 BFFB); McKay advanced to second; ROH scored. | 5 | 4 |
6th GRIFFITH singled to right field, 2 RBI (0-2 KF); ENRIQUEZ advanced to third; SHEPHERD scored; PUDLOWSKI scored. | 5 | 6 |
6th VANDER LUGT singled, advanced to second on the throw, 2 RBI (3-1 BBBK); GRIFFITH scored; ENRIQUEZ scored. | 5 | 8 |
6th MILLER singled up the middle, RBI (2-2 KBBF); VANDER LUGT scored. | 5 | 9 |
6th BOLDING singled through the left side, RBI (1-0 B); WARREN scored. | 5 | 10 |
Bowling Green
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enriquez | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Griffith | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Vander Lugt | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Miller | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Warren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolding | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Barbato | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Roh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckay | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Pudlowski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomfield | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Maloney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sjoholm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 10 | 2 | 0 | 2 | 6 |
Batting
2B: Bolding (1)
Baserunning
SB: Enriquez (1); Griffith (1); Warren (1)
Bowling Green
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight | 2.2 | 6 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 18 | 8 | 0 | 73 |
Yackee | 4.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 57 |
Totals | 8 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 28 | 33 | 14 | 2 | 130 |