Bowling Green State University Athletics
Bowling Green vs Wichita State
2/22/2025
Love's Field
12:30 pm
Bowling Green
2-4

4
Final
15

Wichita State
7-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 4 | 4 | 3 | |
1 | 5 | 4 | 5 | X | 15 | 14 | 5 |
Win: Sliger, Ava (1-0)Loss: Beckham, Morgan (0-3)
Scoring Summary
Team | BGSU | WSU |
---|---|---|
1st KAUFMAN singled through the right side, RBI, advanced to second on the throw (0-1 F); HUNT scored, unearned. | 1 | 0 |
1st EPPERSON, J. singled up the middle, RBI (1-2 FFBF); LUCAS, L. advanced to second; ECK, E. scored. | 1 | 1 |
2nd NELSON, K. stole second, advanced to third on a fielding error by ss; TALLENT, C. scored on the error. | 1 | 2 |
2nd ECK, E. singled to right field, RBI (1-1 BS); NELSON, K. scored. | 1 | 3 |
2nd EPPERSON, J. flied out to lf, SF, RBI (3-2 BKSBB); ECK, E. scored. | 1 | 4 |
2nd HOOD, S. singled to third base, bunt, advanced to second on a throwing error by 3b (3-1 BBFB); SEDLACEK, T. advanced to second, advanced to third on the error; LUCAS, L. advanced to third, scored on the error, unearned. | 1 | 5 |
2nd SEATON, M. reached on a fielding error by 3b (2-1 FBB); HOOD, S. advanced to third; SEDLACEK, T. scored on the error, unearned. | 1 | 6 |
3rd KAUFMAN singled down the rf line, RBI (1-0 B); HUNT advanced to third; MARTIN scored, unearned. | 2 | 6 |
3rd KAUFMAN stole second; HUNT scored on a fielding error by 2b, unearned. | 3 | 6 |
3rd BEHRENDT singled to center field, RBI (3-1 BKBB); KAUFMAN scored, unearned. | 4 | 6 |
3rd SEDLACEK, T. doubled to left field, RBI (1-0 B); EPPERSON, J. advanced to third; ECK, E. scored. | 4 | 7 |
3rd HOOD, S. doubled to left center, 2 RBI (1-0 B); SEDLACEK, T. scored; EPPERSON, J. scored. | 4 | 9 |
3rd BECKERLEY, C doubled to center field, RBI (0-1 K); HOOD, S. scored. | 4 | 10 |
4th EPPERSON, J. reached on a fielder's choice to shortstop, RBI (1-0 B); LUCAS, L. out at second ss to 2b; ECK, E. advanced to third; NELSON, K. scored. | 4 | 11 |
4th EPPERSON, J. stole second; ECK, E. scored. | 4 | 12 |
4th SEDLACEK, T. doubled to left field, RBI (2-2 KKBFBF); LLOYD, M. scored. | 4 | 13 |
4th HOOD, S. homered to left center, 2 RBI (1-2 KFB); SEDLACEK, T. scored. | 4 | 15 |
Bowling Green
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eck, Ellee | LF | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
   Livanec, Brookelyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Lauren | RF/CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Epperson, Jodie | CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Lloyd, Morgan | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedlacek, Taylor | SS | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Hood, Sami | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Beckerley, Catelyn | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Johnson, Sophie | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seaton, Mila | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Zenon, Sydney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tallent, Caroline | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
   Compton, Camryn | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, Krystin | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sliger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 14 | 11 | 6 | 0 | 1 | 8 |
Batting
2B: Sedlacek, Taylor (2); Hood, Sami (1); Beckerley, Catelyn (1)
HR: Hood, Sami (1)
SF: Epperson, Jodie (1)
Baserunning SB: Eck, Ellee (1); Lucas, Lauren (1); Epperson, Jodie (1); Tallent, Caroline (1); Nelson, Krystin (1)
HBP: Epperson, Jodie (1)
Fielding
E: Hood, Sami (1); Nelson, Krystin (3); Nihart, Ryley (1)
Bowling Green
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sliger, Ava | 3.0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 60 |
Nihart, Ryley | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 28 |
Totals | 4 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 3 | 88 |
Win: Sliger, Ava (1-0)
Loss: Beckham, Morgan (0-3)
HBP: Anderson, Scarlet (1)
;
PB: Chevalier, Ashley (1)
;
Beckerley, Catelyn (1)