Youngstown State vs Bowling Green
3/26/2025
Meserve Field
1:59 pm
Youngstown State
7-25

4
Final
7

Bowling Green
11-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | X | 7 | 11 | 1 |
Win: Krafcik, Mackenzie (6-3)Loss: Kelsey Ogin (3-5)Save: Beckham, Morgan (1)
Scoring Summary
Team | YSU | BGSU |
|---|---|---|
HUNT flied out to rf, SF, RBI (3-2 FBBFB); MARTIN advanced to third; HUTTER scored. | 0 | 1 |
BEHRENDT stole second; MARTIN stole home. | 0 | 2 |
McKEE doubled to left field, 2 RBI (2-1 KBB); STEFFES scored; BEHRENDT scored. | 0 | 4 |
Truran singled down the rf line, RBI (1-2 KSB); Diaz advanced to second; Dean scored. | 1 | 4 |
BEHRENDT doubled to left field, 2 RBI (1-2 BFF); HUTTER scored; MATHEWS scored. | 1 | 6 |
HUNT singled to left field, RBI (1-1 BF); HUTTER scored. | 1 | 7 |
Wilkerson singled up the middle, RBI (0-1 K); Ray advanced to second; Kohler scored. | 2 | 7 |
Imler reached on a fielder's choice (0-0); Wilkerson advanced to second on an error by 2b; Ray scored. | 3 | 7 |
Dean singled to right center, RBI (0-0); Imler advanced to second; Wilkerson scored, unearned. | 4 | 7 |
Youngstown State
Macy Littler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bree Kohler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ayla Ray | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lydia Wilkerson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Elyssa Imler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Dean | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ashlyn Bishop | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bella Meyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kami Diaz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Truran | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kelsey Ogin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 2 | 0 | 1 | 8 |
Bowling Green
| DH | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 11 | 6 | 2 | 0 | 2 | 7 |
Youngstown State
Kelsey Ogin | 6.0 | 11 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 12 | 4 | 126 |
| Totals | 11 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 12 | 4 | 126 |
Bowling Green
| 4.0 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 69 | |
| 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 2 | 33 | |
| Totals | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 9 | 102 |














