Bowling Green State University Athletics
Youngstown State vs Bowling Green
3/26/2025
Meserve Field
4:35 pm
Youngstown State
7-26

4
Final
12

Bowling Green
12-18
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 4 | 7 | 5 | |
| 5 | 1 | 0 | 3 | 3 | 12 | 16 | 1 |
Win: Beckham, Morgan (2-6)Loss: Maci Boggess (1-7)
Scoring Summary
Team | YSU | BGSU |
|---|---|---|
1st Imler singled to pitcher, bunt, 2 RBI (0-2 KF); Kohler scored, unearned; Littler scored, unearned. | 2 | 0 |
1st BEHRENDT reached on a throwing error by c, SAC, bunt, advanced to second (0-0); MARTIN advanced to third; HUTTER scored. | 2 | 1 |
1st STEFFES grounded out to 2b, RBI (0-0); HUNT advanced to second; BEHRENDT advanced to third; MARTIN scored. | 2 | 2 |
1st McKEE singled to right field, 2 RBI (3-1 BBBK); HUNT scored; BEHRENDT scored, unearned. | 2 | 4 |
1st HUTTER walked, RBI (3-1 BBFBB); MATHEWS advanced to second; DAVIS advanced to third; McKEE scored, unearned. | 2 | 5 |
2nd MASSARO reached on a throwing error by ss (2-1 BBK); DAVIS advanced to second; McKEE advanced to third; HUNT scored, unearned. | 2 | 6 |
3rd Diaz doubled to left center, 2 RBI (1-1 KB); Imler advanced to third, out at home cf to ss to c; Wilkerson scored; Ray scored. | 4 | 6 |
4th HUTTER singled to left field, RBI (0-2 KK); MATHEWS advanced to second; MASSARO scored. | 4 | 7 |
4th MARTIN singled through the left side, RBI (0-1 K); HUTTER advanced to second; MATHEWS scored. | 4 | 8 |
4th HUNT singled through the right side, RBI (2-2 FBFB); MARTIN advanced to third; HUTTER scored. | 4 | 9 |
5th MASSARO singled to left field, RBI (1-1 FB); DAVIS advanced to third; McKEE scored, unearned. | 4 | 10 |
5th MATHEWS singled to left field, RBI, advanced to second on the throw (1-1 BK); MASSARO advanced to third; DAVIS scored. | 4 | 11 |
5th HUTTER flied out to lf, SF, RBI (2-2 KBBF); MASSARO scored. | 4 | 12 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macy Littler | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bree Kohler | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ayla Ray | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lydia Wilkerson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Elyssa Imler | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kennedy Dean | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kami Diaz | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ashlyn Bishop | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bella Meyer | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maci Boggess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Autumn Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 3 | 0 | 1 | 6 |
Batting
2B: Kami Diaz (1)
Baserunning
SB: Bree Kohler (1)
Fielding
E: Elyssa Imler (1); Kennedy Dean (1); Bella Meyer (3)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutter, Katie | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Martin, Addie | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Behrendt, Taylor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunt, Hannah | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Steffes, Peyton | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mckee, Ava | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Davis, Delaney | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Massaro, Hanna | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mathews, Kendall | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 16 | 10 | 3 | 0 | 3 | 11 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maci Boggess | 4.0 | 13 | 9 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 32 | 3 | 5 | 113 |
Autumn Boyd | 0.1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 16 | 12 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 31 | 37 | 4 | 5 | 131 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckham, Morgan | 5.0 | 7 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 114 |
| Totals | 7 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 114 |















