Bowling Green State University Athletics
Bowling Green vs Coastal Carolina
3/4/2026
St. John Stadium
4:00 pm
Bowling Green
10-7

6
Final
11

Coastal Carolina
12-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 8 | 0 | |
| 2 | 0 | 4 | 3 | 0 | 2 | X | 11 | 10 | 0 |
Win: Troy, Reagan (2-0)Loss: Krafcik, Mackenzie (5-3)
Scoring Summary
Team | BGSU | CCU |
|---|---|---|
1st Hood doubled to right field, RBI (0-1 K); Keith advanced to third; Pippin scored. | 0 | 1 |
1st Normandin grounded out to 2b, RBI (1-2 FBF); Hood advanced to third; Keith scored. | 0 | 2 |
3rd Cash homered to right field, 2 RBI (1-2 KKB); Keith scored. | 0 | 4 |
3rd Metzger homered to left center, 2 RBI (2-2 KSBFB); Normandin scored. | 0 | 6 |
4th Keith singled to right field, RBI (3-2 BBKFB); Pippin scored. | 0 | 7 |
4th Hood homered to left field, 2 RBI (0-0); Keith scored. | 0 | 9 |
5th BEHRENDT singled to right field, RBI (0-1 K); GARDNER advanced to second; SIMKO advanced to third; DAVIS scored. | 1 | 9 |
5th HUNT walked, RBI (3-0 BBBB); BEHRENDT advanced to second; GARDNER advanced to third; SIMKO scored. | 2 | 9 |
5th KAUFMAN walked, RBI (3-2 KSFBBBB); HUTCHINS advanced to second; BEHRENDT advanced to third; GARDNER scored. | 3 | 9 |
5th MATHEWS walked, RBI (3-2 FBBFFBB); KAUFMAN advanced to second; HUTCHINS advanced to third; BEHRENDT scored. | 4 | 9 |
5th MARTIN hit by pitch, RBI (2-2 FKFBBF); MATHEWS advanced to second; KAUFMAN advanced to third; HUTCHINS scored. | 5 | 9 |
6th Normandin homered to left center, 2 RBI (0-1 K); Keith scored. | 5 | 11 |
7th MARTIN doubled down the lf line, RBI (0-0); HUNT scored. | 6 | 11 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simko, Hannah | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hutter, Katie | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Jilliyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behrendt, Taylor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hunt, Hannah | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hutchins, Sienna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaufman, Cameron | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mathews, Kendall | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin, Addie | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Chevalier, Ashley | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Davis, Delaney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffes, Peyton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandifer, Avari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pippin, Libby | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Keith, Delaney | 3B | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Hood, Georgia | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Cash, Kaelin | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Normandin, Brie | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Ellis, Ryanne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Metzger, McKennah | RF/P | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Kendall, Leah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montoya, Sydney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawvell, Kelsey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bendle, Hannah | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Baxter, Moira | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudgens, Clara | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Troy, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDonald, Hope | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 11 | 5 | 0 | 4 | 4 |
Batting
2B: Keith, Delaney (1); Hood, Georgia (1)
HR: Hood, Georgia (1); Cash, Kaelin (1); Normandin, Brie (1); Metzger, McKennah (1)
SH: Baxter, Moira (1)
Baserunning
SB: Keith, Delaney (1)
Fielding
DP: Hood, Georgia (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krafcik, Mackenzie | 2.1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 58 |
| Sandifer, Avari | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
| Beckham, Morgan | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Roth, Alyvia | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 32 |
| Totals | 10 | 11 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 27 | 33 | 8 | 6 | 136 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metzger, McKennah | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 38 |
Troy, Reagan | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 43 |
Henderson, Abby | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 1 | 47 |
| Totals | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 3 | 0 | 28 | 35 | 10 | 5 | 128 |





















