Bowling Green State University Athletics
Bowling Green vs Furman
2/12/2026
Pepsi Stadium
4:00pm
Bowling Green
3-0

17
Final
8

Furman
0-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 5 | 2 | 2 | 0 | 6 | 17 | 11 | 1 | |
| 0 | 1 | 5 | 0 | 0 | 2 | 0 | 8 | 12 | 4 |
Win: Beckham, Morgan (1-0)Loss: Noonan (0-2)Save: Roth, Alyvia (1)
Scoring Summary
Team | BGSU | FUR |
|---|---|---|
2nd CHEVALIER doubled to left center, RBI; MARTIN scored. | 1 | 0 |
2nd MASSARO reached on a fielding error by ss, RBI; CHEVALIER scored, unearned. | 2 | 0 |
2nd Shirey singled down the lf line, RBI; Embler scored. | 2 | 1 |
3rd KAUFMAN reached on a fielder's choice, SAC, bunt, advanced to second, RBI; MARTIN advanced to third; BEHRENDT scored. | 3 | 1 |
3rd CHEVALIER flied out to lf, SF, RBI; MARTIN scored. | 4 | 1 |
3rd HUTTER singled to center field, advanced to second on a fielding error by cf, 2 RBI; MASSARO advanced to second, advanced to third on the error; MATHEWS scored; KAUFMAN scored. | 6 | 1 |
3rd BEHRENDT walked, RBI; STEFFES advanced to second; HUTTER advanced to third; MASSARO scored. | 7 | 1 |
3rd Stoltzfus homered down the lf line, 3 RBI; Frederick scored; McCoy scored. | 7 | 4 |
3rd Burroughs homered to left center, RBI. | 7 | 5 |
3rd Shirey doubled to left center, RBI; Peeler scored. | 7 | 6 |
4th CHEVALIER singled up the middle, 2 RBI; KAUFMAN scored; MARTIN scored. | 9 | 6 |
5th KAUFMAN homered to left center, 2 RBI; HUNT scored. | 11 | 6 |
6th Hawkins homered to center field, 2 RBI; Cipalla scored. | 11 | 8 |
7th CHEVALIER singled up the middle, 2 RBI; KAUFMAN scored; GARDNER scored. | 13 | 8 |
7th MATHEWS homered to left center, 2 RBI; CHEVALIER scored. | 15 | 8 |
7th MASSARO homered to left field, RBI. | 16 | 8 |
7th BEHRENDT reached on a fielding error by 2b; STEFFES advanced to third on the error; HUTCHINS scored, unearned. | 17 | 8 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutter, Katie | DH | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Simko, Hannah | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchins, Sienna | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffes, Peyton | RF | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| Behrendt, Taylor | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Hunt, Hannah | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Gardner, Jilliyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Addie | 3B | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaufman, Cameron | SS | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Chevalier, Ashley | C | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Davis, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Kendall | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Massaro, Hanna | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 17 | 11 | 16 | 13 | 0 | 0 | 11 |
Batting
Baserunning
SB: Gardner, Jilliyn (1); Martin, Addie (3); Kaufman, Cameron (3); Mathews, Kendall (2); Massaro, Hanna (1)
HBP: Martin, Addie (2)
Fielding
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frederick | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stoltzfus | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Burroughs | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Embler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Chiang | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peeler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shirey | C/DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cipalla | RF/C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hawkins | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
McCoy | DH/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noonan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 1 | 0 | 1 | 6 |
Batting
2B: Embler (1); Shirey (1)
HR: Stoltzfus (1); Burroughs (1); Hawkins (1)
Baserunning
HBP: Frederick (1)
Fielding
E: Stoltzfus (1); Chiang (1); Peeler (1); Noonan (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krafcik, Mackenzie | 2.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 0 |
| Beckham, Morgan | 3.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 9 | 1 | 0 |
| Roth, Alyvia | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 12 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 33 | 35 | 13 | 6 | 0 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noonan | 2.2 | 3 | 7 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 10 | 21 | 5 | 2 | 0 |
Miller | 4.1 | 8 | 10 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 21 | 28 | 7 | 5 | 0 |
| Totals | 11 | 17 | 15 | 13 | 0 | 3 | 0 | 2 | 0 | 31 | 49 | 12 | 7 | 0 |




















