Bowling Green State University Athletics
Bowling Green St. vs Hampton
2/6/2026
Pirate Stadium
1:15 pm
Bowling Green St.
2-0

11
Final
9

Hampton
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 1 | 2 | 1 | 11 | 12 | 1 | |
| 0 | 5 | 3 | 0 | 1 | 0 | 0 | 9 | 9 | 0 |
Win: Krafcik, Mackenzie (0-0)Loss: Rimmer-jones (0-0)
Scoring Summary
Team | BGSU | HAMPTON |
|---|---|---|
1st BEHRENDT advanced to third; SIMKO scored on a passed ball. | 1 | 0 |
1st HUNT flied out to rf, SF, RBI; BEHRENDT scored. | 2 | 0 |
2nd C. Hamilton singled to right field, 2 RBI; S. Armstead advanced to second; R. Bohanon scored; C. Bonner scored. | 2 | 2 |
2nd J. Reeves reached on a fielder's choice; A. Aiken advanced to second; C. Hamilton advanced to third; S. Armstead scored, scored on an error by c, unearned. | 2 | 3 |
2nd K. Quinn singled to left field, RBI; J. Reeves advanced to third; A. Aiken advanced to third, out at home lf to c; C. Hamilton scored. | 2 | 4 |
2nd K. Quinn advanced to third; J. Reeves scored on a passed ball, unearned. | 2 | 5 |
3rd MARTIN homered to right field, 2 RBI; HUNT scored. | 4 | 5 |
3rd MATHEWS advanced to second; CHEVALIER advanced to third; KAUFMAN scored on a wild pitch. | 5 | 5 |
3rd MASSARO singled, advanced to second, RBI; MATHEWS advanced to third, scored on the throw; CHEVALIER scored. | 7 | 5 |
3rd A. Aiken walked, RBI; Rimmer-Jones advanced to second; C. Hamilton advanced to third; P. Michel scored. | 7 | 6 |
3rd J. Reeves singled to left field, 2 RBI; A. Aiken advanced to second; Rimmer-Jones scored; C. Hamilton scored. | 7 | 8 |
5th HUTTER reached on a fielder's choice, RBI; STEFFES advanced to second; MASSARO advanced to third; DAVIS scored. | 8 | 8 |
5th Rimmer-Jones singled to right field, RBI; S. Evans scored. | 8 | 9 |
6th MATHEWS doubled to left field, 2 RBI; CHEVALIER scored; KAUFMAN scored. | 10 | 9 |
7th HUNT singled to right field, advanced to second, RBI; SIMKO scored. | 11 | 9 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Reeves | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
K. Quinn | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
V. Salazar | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Bonner | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
R. Bohanon | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   C. Crenshaw | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Armstead | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   P. Michel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hamilton | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
   S. Evans | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Maduro | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rimmer-jones | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Aiken | DH | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
C. Lee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 7 | 5 | 0 | 6 | 7 |
Baserunning
SB: C. Bonner (1)
HBP: V. Salazar (1); S. Armstead (1)
Bowling Green St.
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Maduro | 2.2 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 0 |
Rimmer-jones | 4.1 | 6 | 6 | 6 | 6 | 4 | 4 | 0 | 1 | 0 | 19 | 27 | 3 | 6 | 0 |
| Totals | 12 | 11 | 11 | 7 | 4 | 5 | 0 | 1 | 0 | 32 | 42 | 7 | 10 | 0 |
Loss: Rimmer-jones (0-0)
HBP: Wendel, Madison (1); Krafcik, Mackenzie (1)
;
Rimmer-jones (1)
PB: Chevalier, Ashley (2)
;
C. Hamilton (1)


















