Bowling Green State University Athletics
Lipscomb vs Bowling Green
2/13/2026
Pepsi Stadium
4:15 pm
Lipscomb
3-4

8
Final
9

Bowling Green
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 5 | 1 | 8 | 14 | 3 | |
| 0 | 0 | 1 | 3 | 1 | 0 | 4 | 9 | 8 | 4 |
Win: Roth, Alyvia (2-1)Loss: B. Beam (0-3)
Scoring Summary
Team | LIPSB | BGSU |
|---|---|---|
3rd BEHRENDT reached on a fielder's choice, RBI; HUTTER out at second ss to 2b; MASSARO advanced to third; DAVIS scored. | 0 | 1 |
4th J. Heuberger singled up the middle, RBI; Mal. Ogle scored. | 1 | 1 |
4th MARTIN singled to pitcher, bunt, advanced to second on the throw, RBI; STEFFES advanced to third; KAUFMAN scored. | 1 | 2 |
4th McKEE out at first 1b to 2b, SAC, bunt, RBI; MARTIN advanced to third; STEFFES scored, unearned. | 1 | 3 |
4th SIMKO reached on a throwing error by 2b, advanced to second on the error; MARTIN scored, unearned. | 1 | 4 |
5th Mal. Ogle reached on a throwing error by 3b, advanced to second on the error; P. Rader scored, unearned. | 2 | 4 |
5th MARTIN doubled to left center, RBI; KAUFMAN scored. | 2 | 5 |
6th B. Burns singled to left field, advanced to second on the throw; Cunningham advanced to third; M. Kirby scored, unearned. | 3 | 5 |
6th B. Sherman doubled to center field, 2 RBI; B. Burns scored; Cunningham scored. | 5 | 5 |
6th Mal. Ogle singled to left center, 2 RBI; P. Rader scored, team unearned; E. Smith scored, unearned. | 7 | 5 |
7th B. Sherman singled to center field, RBI; B. Burns advanced to second; Cunningham scored. | 8 | 5 |
7th CHEVALIER singled to center field, RBI; MARTIN advanced to second; STEFFES advanced to third; KAUFMAN scored. | 8 | 6 |
7th MASSARO reached on a dropped fly by 2b; CHEVALIER advanced to second; MARTIN advanced to third; STEFFES scored. | 8 | 7 |
7th SIMKO walked, RBI; MASSARO advanced to second; CHEVALIER advanced to third; MARTIN scored, unearned. | 8 | 8 |
7th HUTTER flied out to cf, SF, RBI; CHEVALIER scored, unearned. | 8 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cunningham | SS | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
B. Burns | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
B. Sherman | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   E. Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Rader | 1B/2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
E. Martin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
   M. Hickey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Polk | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mal. Ogle | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
K. Jobe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   M. Ogle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Heuberger | 2B/DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
M. Kirby | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 6 | 3 | 0 | 2 | 12 |
Batting
2B: Cunningham (1); B. Sherman (1); P. Rader (1); Mal. Ogle (1)
Baserunning
SB: Cunningham (1); P. Rader (1)
Fielding
E: P. Rader (1); K. Jobe (1); J. Heuberger (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simko, Hannah | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hutter, Katie | DH | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Hutchins, Sienna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behrendt, Taylor | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Hunt, Hannah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gardner, Jilliyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaufman, Cameron | SS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Steffes, Peyton | RF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Martin, Addie | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| McKee, Ava | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Davis, Delaney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chevalier, Ashley | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Massaro, Hanna | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wendel, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 7 | 7 | 0 | 5 | 7 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beam | 6.2 | 8 | 9 | 5 | 7 | 5 | 0 | 0 | 1 | 0 | 27 | 38 | 7 | 6 | 0 |
| Totals | 8 | 9 | 5 | 7 | 5 | 0 | 0 | 1 | 0 | 27 | 38 | 7 | 6 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendel, Madison | 5.1 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 7 | 0 |
| Roth, Alyvia | 1.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
| Totals | 14 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 8 | 0 |



















