Bowling Green State University Athletics
Bowling Green vs Ohio State
3/31/2026
Buckeye Field
4:02 pm
Bowling Green
15-15

7
Final
18

Ohio State
16-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 2 | 7 | 7 | 2 | |
| 5 | 5 | 2 | 6 | X | 18 | 14 | 2 |
Win: Kay (3-4)Loss: Roth, Alyvia (2-5)
Scoring Summary
Team | BGSU | OSU |
|---|---|---|
1st CHEVALIER singled to left field, RBI (2-2 BKFBF); KAUFMAN advanced to second; BEHRENDT advanced to third; STEFFES scored. | 1 | 0 |
1st HUNT hit by pitch, RBI (1-1 FB); CHEVALIER advanced to second; KAUFMAN advanced to third; BEHRENDT scored. | 2 | 0 |
1st Cruse reached on a fielding error by ss, RBI (2-2 KBFFFB); Bewick advanced to second; Wilhelm advanced to third; Parisien scored. | 2 | 1 |
1st Tolley homered to center field, 4 RBI (2-1 SBB); Cruse scored, unearned; Bewick scored; Wilhelm scored. | 2 | 5 |
2nd Bewick doubled to right center, RBI (2-1 FBB); Wilhelm advanced to second, out at third rf to ss to 3b; Parisien scored. | 2 | 6 |
2nd Tolley singled to left field, RBI (1-2 FBF); Estrada advanced to second; Bewick scored, unearned. | 2 | 7 |
2nd Landmesser homered to right field, 3 RBI, unearned (1-1 FB); Tolley scored, unearned; Estrada scored, unearned. | 2 | 10 |
3rd Tarr homered to left center, RBI (3-1 BBBK). | 2 | 11 |
3rd Parisien homered to left center, RBI (2-2 BFFBFF). | 2 | 12 |
4th HUNT tripled to center field, 2 RBI (1-1 FB); KAUFMAN scored; BEHRENDT scored, unearned. | 4 | 12 |
4th MARTIN singled to right field, RBI (0-0); HUNT scored. | 5 | 12 |
4th Tarr homered to left field, 3 RBI (1-1 KB); Limon scored; Landmesser scored. | 5 | 15 |
4th Parisien homered to center field, RBI (0-1 K). | 5 | 16 |
4th Ricks singled to center field, RBI (1-0 B); Barrett advanced to second, advanced to third on the throw; Wilhelm scored. | 5 | 17 |
4th Neal singled to third base, RBI (0-0); Ricks advanced to second; Barrett scored. | 5 | 18 |
5th KAUFMAN singled through the left side, RBI (1-1 KB); STEFFES advanced to second; SIMKO advanced to third; MASSARO scored. | 6 | 18 |
5th HUNT walked, RBI (3-0 BBBB); KAUFMAN advanced to second; STEFFES advanced to third; SIMKO scored. | 7 | 18 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simko, Hannah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Steffes, Peyton | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Behrendt, Taylor | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaufman, Cameron | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chevalier, Ashley | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hunt, Hannah | 2B | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Gardner, Jilliyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Addie | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ray, Izzy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Massaro, Hanna | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendel, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 7 | 7 | 8 | 0 | 7 | 12 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parisien | RF | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Wilhelm | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bewick | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Barrett | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cruse | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Ricks | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Estrada | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Neal | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tolley | C | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
   Cullen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landmesser | 3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Limon | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tarr | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Boutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 18 | 14 | 18 | 6 | 0 | 2 | 3 |
Batting
2B: Bewick (1)
HR: Parisien (2); Tolley (1); Landmesser (1); Tarr (2)
Baserunning
SB: Parisien (1); Wilhelm (1)
Fielding
E: Parisien (1); Wilhelm (1)
DP: Bewick (1); Tarr (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth, Alyvia | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Krafcik, Mackenzie | 2.0 | 7 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 1 | 75 |
| Beckham, Morgan | 1.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
| Wendel, Madison | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Totals | 14 | 18 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | 7 | 2 | 137 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutte | 2.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 9 | 14 | 2 | 0 | 71 |
Kay | 2.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 47 |
Wachtel | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 31 |
| Totals | 7 | 7 | 6 | 8 | 7 | 1 | 0 | 3 | 0 | 23 | 34 | 5 | 2 | 149 |


















