Bowling Green State University Athletics
Bowling Green vs Towson
2/14/2026
Pepsi Stadium
10:00 am
Bowling Green
6-1

11
Final
10

Towson
2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 3 | 2 | 1 | 0 | 11 | 10 | 2 | |
| 0 | 7 | 0 | 1 | 0 | 2 | 0 | 10 | 10 | 5 |
Win: Sandifer, Avari (1-0)Loss: Amanda Medin (1-3)Save: Krafcik, Mackenzie (1)
Scoring Summary
Team | BGSU | TOWSON |
|---|---|---|
1st HUNT singled up the middle, RBI; HUTTER advanced to second; SIMKO scored. | 1 | 0 |
2nd Addie Fergus homered to right field, 3 RBI; Mackenzie Go scored; Taylor Broad scored. | 1 | 3 |
2nd Leah Mears stole second, advanced to third on a throwing error by c; Hannah Leber scored on the error. | 1 | 4 |
2nd Grace Francz homered to left center, 3 RBI; Kinsley Peek scored; Leah Mears scored. | 1 | 7 |
3rd BEHRENDT reached on a muffed throw by 2b, SAC, bunt; HUTTER advanced to second, advanced to third on the error; SIMKO advanced to third, scored on the error, unearned. | 2 | 7 |
3rd HUNT singled down the lf line, 2 RBI; BEHRENDT scored, unearned; HUTTER scored. | 4 | 7 |
3rd MARTIN singled to shortstop, RBI; CHEVALIER advanced to second; STEFFES advanced to third; HUNT scored, unearned. | 5 | 7 |
4th STEFFES walked, RBI; KAUFMAN advanced to second; HUNT advanced to third; BEHRENDT scored. | 6 | 7 |
4th CHEVALIER singled to left field, 2 RBI; STEFFES advanced to second; KAUFMAN scored; HUNT scored. | 8 | 7 |
4th Grace Francz advanced to second on a wild pitch; Leah Mears advanced to third on a wild pitch; Hannah Leber scored on a wild pitch, unearned. | 8 | 8 |
5th KAUFMAN singled to center field, advanced to second on the throw, RBI; HUNT advanced to third; BEHRENDT scored, unearned. | 9 | 8 |
5th CHEVALIER hit by pitch, RBI; STEFFES advanced to second; KAUFMAN advanced to third; HUNT scored, unearned. | 10 | 8 |
6th HUNT singled through the right side, RBI; BEHRENDT advanced to third; SIMKO scored, unearned. | 11 | 8 |
6th Addie Fergus singled through the left side, RBI; Mackenzie Go advanced to second; Taylor Broad advanced to third; Sara Hopper scored. | 11 | 9 |
6th Alyssa Myint flied out to rf, SF, RBI; Mackenzie Go advanced to third; Taylor Broad scored. | 11 | 10 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simko, Hannah | LF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hutter, Katie | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Behrendt, Taylor | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hunt, Hannah | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Gardner, Jilliyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaufman, Cameron | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Steffes, Peyton | RF | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
| Chevalier, Ashley | C | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Davis, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Addie | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Massaro, Hanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mathews, Kendall | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wendel, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandifer, Avari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 10 | 6 | 0 | 11 | 13 |
Batting
Baserunning
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leah Mears | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kinsley Peek | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Amanda Ashe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaci Benton | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace Francz | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
   Sara Hopper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Broad | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mackenzie Go | 3B/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Addie Fergus | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Addison Mill | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Myint | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hannah Leber | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lexi Best-ar | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isabella Can | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Amanda Medin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mikaela Guy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 8 | 6 | 0 | 4 | 8 |
Batting
2B: Kaci Benton (1)
HR: Grace Francz (1); Addie Fergus (1)
SF: Alyssa Myint (1)
Baserunning SB: Leah Mears (1)
Fielding
E: Addie Fergus (2); Alyssa Myint (2); Hannah Leber (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendel, Madison | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Roth, Alyvia | 0.2 | 1 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Beckham, Morgan | 2.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 0 |
| Sandifer, Avari | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Krafcik, Mackenzie | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 |
| Totals | 10 | 10 | 9 | 6 | 4 | 4 | 0 | 0 | 0 | 32 | 39 | 11 | 7 | 0 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Medin | 4.2 | 8 | 10 | 5 | 4 | 7 | 1 | 0 | 2 | 0 | 25 | 32 | 3 | 4 | 0 |
Mikaela Guy | 2.1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 0 | 0 |
| Totals | 10 | 11 | 5 | 6 | 11 | 1 | 0 | 3 | 0 | 35 | 45 | 6 | 4 | 0 |





















