Bowling Green State University Athletics
Bowling Green vs Illinois State
 Bowling Green - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Donovan, Erica | * | 30 | 7 - 13 | 0 - 0 | 6 - 8 | 8 - 7 | 15 | 2 | 2 | 2 | 0 | 0 | 20 | 
| 12 | Konieczki, Rachel | * | 30 | 4 - 9 | 1 - 2 | 0 - 3 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 1 | 9 | 
| 43 | Siefker, Abby | * | 34 | 4 - 10 | 0 - 0 | 0 - 0 | 6 - 6 | 12 | 3 | 5 | 4 | 1 | 1 | 8 | 
| 30 | Justinger, Miriam | * | 33 | 2 - 8 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 
| 3 | Hoekstra, Deborah | * | 28 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 
| 23 | Kirkpatrick, Kennedy | 17 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 11 | Myers, Rachel | 18 | 2 - 7 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 33 | Puk, Haley | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Webb, Lauren | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 6-16 | 6-11 | 19-25 | 44 | 10 | 13 | 12 | 1 | 3 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 11-32 | 3-7 | 1-2 | 
| 34.4% | 42.9% | 50.0% | |
| 2nd Quarter | 12-29 | 3-9 | 5-9 | 
| 41.4% | 33.3% | 55.6% | |
| Total | 23-61 | 6-16 | 6-11 | 
| 37.7% | 37.5% | 54.5% | 
 Technical Fouls:  Team (1)
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  17
Bench Points:  14
 Illinois State - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Crump, Octavia | * | 37 | 8 - 17 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 3 | 0 | 4 | 1 | 2 | 17 | 
| 11 | Hall, Stekara | * | 29 | 5 - 12 | 1 - 2 | 3 - 4 | 4 - 2 | 6 | 2 | 1 | 0 | 0 | 3 | 14 | 
| 24 | Winge, Katy | * | 37 | 4 - 14 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 0 | 1 | 0 | 11 | 
| 32 | Stewart, Taylor | * | 33 | 1 - 6 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 1 | 4 | 
| 21 | Bess, Zenobia | * | 13 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| 1 | Smith, Colleene | 28 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 3 | 0 | 3 | 2 | 0 | 4 | |
| 45 | Freeman, Mackenzie | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Tolar, Kelli | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 4-10 | 8-13 | 15-22 | 37 | 15 | 6 | 11 | 4 | 7 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 6-27 | 2-3 | 4-6 | 
| 22.2% | 66.7% | 66.7% | |
| 2nd Quarter | 15-33 | 2-7 | 4-7 | 
| 45.5% | 28.6% | 57.1% | |
| Total | 21-60 | 4-10 | 8-13 | 
| 35.0% | 40.0% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  7


















