Bowling Green State University Athletics
Cleveland State vs Bowling Green
Cleveland State
4-2-2


Bowling Green
1-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSU | BGSU |
|---|---|---|---|---|---|---|
| 71:37 | ![]() | STEPHENSON, Katie (2) | Assisted by: BURGNER, Morgan , ROTHWELL, Emily | Header - redirected 9's shot from top of | 0 | 1 |
| 74:24 | ![]() | MILLER, Taylor (1) | Assisted by: DANIELS, Natalie | Upper left corner | 1 | 1 |
| 83:34 | ![]() | VonderBRINK, Sarah (1) | Assisted by: AMANN, Megan , STEPHENSON, Katie | Header off left-side cross | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 6 | 9 | 15 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:11 | #11 WIDEMAN, Madeline |
Cleveland State


Bowling Green

ZINKIEWICH, Kelly at goalie for Cleveland State.

ARSENAULT, Alexa at goalie for Bowling Green.

Foul on Cleveland State.

Shot by BGSU ZUCCARO, Alyssa WIDE.

Shot by BGSU TAMERLANO, Jackie WIDE.

Shot by BGSU ZUCCARO, Alyssa BLOCKED.

Foul on Cleveland State.

Foul on Cleveland State.

Corner kick by CSU BOUND, Jessica [16:39].

Foul on Cleveland State.

Corner kick by BGSU WIDEMAN, Madeline [19:44].

Shot by BGSU ROTHWELL, Emily, SAVE ZINKIEWICH, Kelly.

Foul on Cleveland State.


Corner kick by CSU BOUND, Jessica [26:26].





Shot by CSU OLSBY, Sylvia, SAVE ARSENAULT, Alexa.

Shot by CSU RICZO, Allie WIDE.

Corner kick by BGSU CASAGRANDE, Ivi [33:52].





Header Shot by BGSU TURNER, Katelyn WIDE.

Shot by BGSU STEPHENSON, Katie, SAVE ZINKIEWICH, Kelly.

Foul on Bowling Green.

Shot by CSU DANIELS, Natalie WIDE.

Foul on Cleveland State.
45:00
End of PeriodCleveland State


Bowling Green

Start of 2nd period [45:00].

For BGSU: #25 ARSENAULT, Alexa, #3 ALMOND, Alicia, #5 VonderBRINK, Sarah, #8 ROTHWELL, Emily, #9 BURGNER, Morgan, #12 PASZKO, Kailey, #14 CASAGRANDE, Ivi, #20 TOGBA, Tracy, #22 STEPHENSON, Katie, #27 CARMACK, Alyssa, #28 TURNER, Katelyn.

For CSU: #1 ZINKIEWICH, Kelly, #3 DANIELS, Natalie, #5 BOUND, Jessica, #8 STAHL, Valerie, #9 MILLER, Taylor, #10 RICZO, Allie, #11 DUBEAU, Frederike, #14 RAGONE, Carla, #16 BEVILACQUA, Nikki, #17 OLSBY, Sylvia, #18 MCCLOY, Jessica.

Shot by BGSU TURNER, Katelyn HIGH.

Foul on Bowling Green.

Foul on Cleveland State.

Corner kick by CSU BOUND, Jessica [52:19].

Foul on Bowling Green.

Shot by CSU DANIELS, Natalie HIT POST.

Foul on Bowling Green.

Shot by BGSU TURNER, Katelyn HIT CROSSBAR.





Offside against Cleveland State.

Shot by CSU DANIELS, Natalie BLOCKED.

Corner kick by CSU BOUND, Jessica [64:57].

Shot by BGSU TURNER, Katelyn, SAVE ZINKIEWICH, Kelly.

Shot by BGSU BURGNER, Morgan BLOCKED.



Foul on Bowling Green.

Corner kick by BGSU AMANN, Megan [71:31].
0

71:37

1

*Header - redirected 9's shot from top of box

Yellow card on BGSU WIDEMAN, Madeline.
1

74:24

1

*Upper left corner




Shot by BGSU VonderBRINK, Sarah WIDE.


Shot by CSU RICZO, Allie HIGH.

Shot by CSU BOUND, Jessica, SAVE ARSENAULT, Alexa.

Foul on Cleveland State.
1

83:34

2

*Header off left-side cross

Corner kick by BGSU WIDEMAN, Madeline [84:15].

Shot by BGSU AMANN, Megan WIDE.

Shot by BGSU STEPHENSON, Katie BLOCKED.

Corner kick by BGSU AMANN, Megan [85:44].



Foul on Cleveland State.

Foul on Cleveland State.
90:00
End of Period
Cleveland State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Zinkiewich, Kelly | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Salamon, Samantha | 0 | 0 | 0 | 0 | 44 | |
| 3 | Daniels, Natalie | 3 | 0 | 0 | 1 | 90 | |
| 5 | Bound, Jessica | 1 | 1 | 0 | 0 | 60 | |
| 6 | Howard, Nicole | 0 | 0 | 0 | 0 | 22 | |
| 8 | Stahl, Valerie | 0 | 0 | 0 | 0 | 90 | |
| 10 | Riczo, Allie | 2 | 0 | 0 | 0 | 90 | |
| 11 | Dubeau, Frederike | 0 | 0 | 0 | 0 | 90 | |
| 14 | Ragone, Carla | 0 | 0 | 0 | 0 | 90 | |
| 17 | Olsby, Sylvia | 1 | 1 | 0 | 0 | 90 | |
| 18 | McCloy, Jessica | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Miller, Taylor | 1 | 1 | 1 | 0 | 68 | |
| 15 | Avona, Jaime | 0 | 0 | 0 | 0 | 15 | |
| 16 | Bevilacqua, Nikki | 0 | 0 | 0 | 0 | 36 | |
| 22 | Berry, Clare | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 8 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zinkiewich, Kelly | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 57 | |||||
| 8 | ![]() | 1 | 1 | 0 | 1 | 90 | |||||
| 9 | ![]() | 1 | 0 | 0 | 1 | 79 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 13 | ![]() | 2 | 0 | 0 | 0 | 68 | |||||
| 15 | ![]() | 1 | 0 | 0 | 1 | 48 | |||||
| 22 | ![]() | 3 | 2 | 1 | 1 | 90 | |||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 5 | ![]() | 2 | 1 | 1 | 0 | 38 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 28 | ![]() | 4 | 1 | 0 | 0 | 32 | |||||
Totals | Â | Â | 15 | 5 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
.png&type=webp)






















