Bowling Green State University Athletics
Bowling Green vs OHIO
10/18/2015
Chessa Field
1 p.m.
Bowling Green
6-9-1, 2-6-0 MAC

2
Final
4

OHIO
5-10-0, 3-5 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | BGSU | OHIO |
|---|---|---|---|---|---|---|
| 8:25 | MILESKY, Alexis (4) | Assisted by: WHITACRE, Mollie | Header off the corner kickfrom the right | 0 | 1 | |
| 11:04 | CURRY, Allie (1) | Assisted by: HARRIS, Holly | A header from a pass from 16 past the ke | 0 | 2 | |
| 14:50 | HARRIS, Holly (3) | Unassisted | from the left side of the box, drawing t | 0 | 3 | |
| 37:58 | ESTES, Natalie (1) | Unassisted | Shot off a rebound to the left of the ke | 0 | 4 | |
| 85:50 | ROSS, Kara (3) | Unassisted | Open net from the left side. | 1 | 4 | |
| 89:13 | SCHUPBACH, Madison (3) | Assisted by: KNAPP, Juli | header off the corner kick | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bowling Green | 4 | 9 | 13 (8) |
| OHIO | 13 | 9 | 22 (11) |
Saves | |||
| Bowling Green | 2 | 5 | 7 |
| OHIO | 2 | 4 | 6 |
Corners Kicks | |||
| Bowling Green | 4 | 4 | 8 |
| OHIO | 4 | 1 | 5 |
Offsides | |||
| Bowling Green | 1 | 1 | 2 |
| OHIO | 2 | 3 | 5 |
Fouls | |||
| Bowling Green | 4 | 4 | 8 |
| OHIO | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
.png&type=webp)




