Bowling Green State University Athletics
Bowling Green vs AKRON
Bowling Green
7-5-0 (2-2-0 MAC)


AKRON
3-7-2 (0-2-2 MAC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | AKR |
|---|---|---|---|---|---|---|
| 3:59 | ![]() | FLEAK, Skylar (6) | Assisted by: KENNEDY, Maureen | pass off corner left side of goal | 1 | 0 |
| 51:12 | ![]() | HOWSHAR, Sam (1) | Assisted by: KENNEDY, Maureen | long free kick into box, header in | 2 | 0 |
| 82:54 | ![]() | Ashley Amato (2) | Assisted by: Catie Corrigan | pass split defenders for break away to l | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (6) |
![]() | 2 | 6 | 8 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bowling Green


AKRON

CADEL, Lauren at goalie for Bowling Green.

Annabelle Hegeman at goalie for AKRON.

Shot by BGSU SCHUPBACH, Madison, SAVE Annabelle Hegeman.

Foul on AKRON.

Corner kick by BGSU KENNEDY, Maureen [02:46].

Corner kick by BGSU KENNEDY, Maureen [03:54].
0

03:59

0

*pass off corner left side of goal

Shot by AKR Shea O'Brien, SAVE CADEL, Lauren.

Offside against Bowling Green.

Offside against Bowling Green.


Corner kick by AKR Erica Schrader [13:00].

Header Shot by AKR Ashley Amato WIDE.

Foul on Bowling Green.

Foul on AKRON.

Offside against Bowling Green.

Foul on AKRON.

Shot by BGSU SCHUPBACH, Madison BLOCKED.

Shot by BGSU HUBERT, Erica BLOCKED.

Shot by BGSU HUBERT, Erica WIDE.

Foul on Bowling Green.




Offside against AKRON.

Shot by BGSU HUBERT, Erica, SAVE Annabelle Hegeman.

Corner kick by BGSU KENNEDY, Maureen [36:03].





Foul on AKRON.

Shot by BGSU HOWSHAR, Sam WIDE.

Foul on Bowling Green.

Foul on Bowling Green.

Corner kick by AKR Sarah Sivic [44:51].
45:00
End of PeriodBowling Green


AKRON

Start of 2nd period [45:00].

For BGSU: #8 FRICKE, Alexis, #7 WASHINGTON, Chelsee, #2 HOWSHAR, Sam, #30 NEEDHAM, Melissa, #23 COUCH, Mikaela, #25 ABBITT, Morgan, #21 HUBERT, Erica, #00 CADEL, Lauren, #26 KENNEDY, Maureen, #13 CHERIPKO, Alexa, #12 SCHUPBACH, Madison.

For AKR: #4 Amy Rogozinski, #2 Julia Crowe, #27 Erica Schrader, #17 Stephanie Wiles, #23 Sarah Sivic, #13 Chloe Allen, #22 Kiana Zuk, #14 Shea O'Brien, #6 Madison Kaser, #8 Ashley Amato, #00 Annabelle Hegeman.

Shot by BGSU HUBERT, Erica BLOCKED.

Foul on AKRON.

Shot by AKR Shea O'Brien HIGH.

Offside against AKRON.

Foul on AKRON.
2

51:12

0

*long free kick into box, header in

Shot by AKR Shea O'Brien, SAVE CADEL, Lauren.

Shot by AKR Shea O'Brien, SAVE CADEL, Lauren.

Shot by AKR Madison Kaser WIDE.

Shot by BGSU HUBERT, Erica WIDE.

Foul on Bowling Green.

Shot by AKR Chloe Allen, SAVE CADEL, Lauren.

Foul on AKRON.

Foul on Bowling Green.

Foul on AKRON.


Foul on AKRON.


Foul on AKRON.

Offside against Bowling Green.


Foul on Bowling Green.

Shot by BGSU MULLER, Rachel, SAVE Annabelle Hegeman.

Corner kick by BGSU KENNEDY, Maureen [70:46].

Header Shot by BGSU WASHINGTON, Chelsee WIDE.

Foul on AKRON.

Shot by BGSU WASHINGTON, Chelsee HIGH.



Shot by BGSU FLEAK, Skylar, SAVE Annabelle Hegeman.

Foul on Bowling Green.


Foul on Bowling Green.

Foul on AKRON.
2

82:54

1

*pass split defenders for break away to left side of goal



Foul on Bowling Green.

Offside against AKRON.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 34 |
| 7 | ![]() | M | 2 | 0 | 0 | 0 | 66 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MF | 2 | 1 | 0 | 0 | 90 |
| 20 | ![]() | F | 2 | 2 | 1 | 0 | 56 |
| 21 | ![]() | MF | 5 | 1 | 0 | 0 | 81 |
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 77 |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 2 | 90 |
| 30 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 1 | 0 | 44 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 32 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 14 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

AKRON

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hegeman, Annabelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Crowe, Julia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Baughman, Rachel | F | 0 | 0 | 0 | 0 | 39 | ||||
| 4 | Rogozinski, Amy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kaser, Madison | MF | 1 | 0 | 0 | 0 | 84 | ||||
| 8 | Amato, Ashley | D | 2 | 1 | 1 | 0 | 90 | ||||
| 14 | O'brien, Shea | MF | 4 | 3 | 0 | 0 | 90 | ||||
| 17 | Wiles, Stephanie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Sleek, Sydney | MF | 0 | 0 | 0 | 0 | 28 | ||||
| 24 | Corrigan, Catie | F | 0 | 0 | 0 | 1 | 22 | ||||
| 27 | Schrader, Erica | F | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Allen, Chloe | 1 | 1 | 0 | 0 | 78 | |||||
| 15 | Abbott, Becky | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | Schipani, Sydney | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | Zuk, Kiana | 0 | 0 | 0 | 0 | 62 | |||||
| 23 | Sivic, Sarah | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 8 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hegeman, Annabelle | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




.png&type=webp)



















