Bowling Green State University Athletics
Towson vs Bowling Green
Towson
2-4-1


Bowling Green
3-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TOWSON | BGSU |
|---|---|---|---|---|---|---|
| 10:20 | ![]() | Green, Marissa (0) | Unassisted | 16 yds out of off a failed defensive cle | 1 | 0 |
| 15:21 | ![]() | Stoner, Justine (1) | Assisted by: Neidert, Evelyn | 19 recovers blocked shot in box and feed | 2 | 0 |
| 27:04 | ![]() | Latour, Izzy (1) | Unassisted | 27 took possession near midfield and wor | 3 | 0 |
| 38:20 | ![]() | FLEAK, Skylar (2) | Unassisted | 20 goes in 1-on-1 from 30 yds out crosse | 3 | 1 |
| 43:12 | ![]() | Coletti, Elizabeth (2) | Assisted by: Scaglione, Monica | 21 crosses from right 25 header from 6 y | 4 | 1 |
| 71:13 | ![]() | Pinkney, Natalia (3) | Assisted by: McCaull, McKenzie | 2 crosses from right 16 one-timer from i | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 12 | 27 (12) |
![]() | 4 | 3 | 7 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:15 | #00 CADEL, Lauren |
Towson


Bowling Green

Sebolao, Taylor at goalie for Towson.

CADEL, Lauren at goalie for Bowling Green.

Shot by TOWSON Neidert, Evelyn HIGH.

Shot by TOWSON Marshall, Emily HIGH.

Shot by BGSU HUBERT, Erica WIDE.

Shot by TOWSON Pinkney, Natalia, SAVE CADEL, Lauren.

Corner kick by TOWSON Marshall, Emily [10:01].
1

10:20

0

*16 yds out of off a failed defensive clear

Shot by BGSU MULLER, Rachel HIGH.

Foul on Bowling Green.

Red card on BGSU CADEL, Lauren.


DUWVE, Kathleen at goalie for Bowling Green.

Shot by TOWSON Neidert, Evelyn BLOCKED.
2

15:21

0

*19 recovers blocked shot in box and feeds 17 10yds out

Foul on Towson.




Shot by TOWSON Marshall, Emily HIT POST.


3

27:04

0

*27 took possession near midfield and worked up field solo attack







Shot by TOWSON Wigley, Moriah, SAVE DUWVE, Kathleen.

Shot by TOWSON Mondloch, Grace HIGH.





Shot by TOWSON Coletti, Elizabeth WIDE.
3

38:20

1

*20 goes in 1-on-1 from 30 yds out crosses over defender shot 10 yd out

Shot by TOWSON Quick, Sarah, SAVE DUWVE, Kathleen.

Shot by TOWSON McCaull, McKenzie WIDE.

Shot by TOWSON McCaull, McKenzie HIGH.
4

43:12

1

*21 crosses from right 25 header from 6 yds out


Offside against Towson.

Shot by BGSU FLEAK, Skylar WIDE.
45:00
End of PeriodTowson


Bowling Green

Start of 2nd period [45:00].

Burnett, Emma at goalie for Towson.

For BGSU: #33 DUWVE, Kathleen, #7 WASHINGTON, Chelsee, #8 FRICKE, Alexis, #10 WINTERS, Rachel, #21 HUBERT, Erica, #26 KENNEDY, Maureen, #28 DOLFUSS, Hannah, #30 NEEDHAM, Melissa, #20 FLEAK, Skylar, #25 ABBITT, Morgan.

For TOWSON: #17 Stoner, Justine, #19 Neidert, Evelyn, #18 Marshall, Emily, #16 Pinkney, Natalia, #10 Ritter, Kelsey, #5 Green, Marissa, #3 Quick, Sarah, #26 Toles, Alexis, #15 Hubbard, Kristyn, #6 Gardner, Danielle, #00 Burnett, Emma.

Offside against Bowling Green.

Shot by TOWSON Gardner, Danielle, SAVE DUWVE, Kathleen.

Shot by TOWSON Marshall, Emily HIGH.


Shot by TOWSON Pinkney, Natalia, SAVE DUWVE, Kathleen.

Shot by TOWSON Pinkney, Natalia HIGH.

Shot by BGSU NEEDHAM, Melissa, SAVE Burnett, Emma.

Shot by TOWSON Neidert, Evelyn WIDE.









Foul on Towson.

Shot by TOWSON Quick, Sarah HIGH.



Shot by TOWSON Coletti, Elizabeth, SAVE DUWVE, Kathleen.


5

71:13

1

*2 crosses from right 16 one-timer from inside 6


Shot by TOWSON Pinkney, Natalia BLOCKED.



Corner kick by TOWSON Latour, Izzy [72:57].

Foul on Towson.

Offside against Towson.

Shot by TOWSON Pinkney, Natalia WIDE.



Foul on Towson.







Shot by BGSU NEEDHAM, Melissa WIDE.


Shot by BGSU BOZZELLI, Laura WIDE.

Foul on Bowling Green.





Corner kick by TOWSON Stoner, Justine [87:46].

Header Shot by TOWSON Neidert, Evelyn, SAVE DUWVE, Kathleen.

Shot by TOWSON Ritter, Kelsey HIGH.

Offside against Towson.
90:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | M | 1 | 1 | 1 | 0 | 54 |
| 6 | Gardner, Danielle | D | 1 | 1 | 0 | 0 | 63 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | D | 1 | 0 | 0 | 0 | 44 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 6 | 3 | 1 | 0 | 45 |
| 17 | ![]() | M | 1 | 1 | 1 | 0 | 51 |
| 18 | Marshall, Emily | M | 3 | 0 | 0 | 0 | 59 |
| 19 | ![]() | F | 4 | 1 | 0 | 1 | 61 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 2 | 0 | 0 | 1 | 37 | |
| 3 | Quick, Sarah | 2 | 1 | 0 | 0 | 41 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 40 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 21 | ![]() | 0 | 0 | 0 | 1 | 21 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 25 | ![]() | 3 | 2 | 1 | 0 | 33 | |
| 27 | Latour, Izzy | 1 | 1 | 1 | 0 | 29 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 27 | 12 | 5 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cadel, Lauren | GK | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | Washington, Chelsee | M | 0 | 0 | 0 | 0 | 87 | ||||
| 8 | Fricke, Alexis | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Winters, Rachel | D | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | Schupbach, Madison | M | 0 | 0 | 0 | 0 | 59 | ||||
| 15 | Muller, Rachel | F | 1 | 0 | 0 | 0 | 28 | ||||
| 21 | Hubert, Erica | M | 1 | 0 | 0 | 0 | 42 | ||||
| 23 | Couch, Mikaela | F | 0 | 0 | 0 | 0 | 55 | ||||
| 26 | Kennedy, Maureen | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Dolfuss, Hannah | M | 0 | 0 | 0 | 0 | 52 | ||||
| 30 | Needham, Melissa | M | 2 | 1 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reyes, Jennifer | 0 | 0 | 0 | 0 | 17 | |||||
| 13 | Cheripko, Alexa | 0 | 0 | 0 | 0 | 38 | |||||
| 17 | Bozzelli, Laura | 1 | 0 | 0 | 0 | 15 | |||||
| 19 | Ross, Kara | 0 | 0 | 0 | 0 | 27 | |||||
| 20 | Fleak, Skylar | 2 | 1 | 1 | 0 | 40 | |||||
| 25 | Abbitt, Morgan | 0 | 0 | 0 | 0 | 50 | |||||
| 33 | Duwve, Kathleen | 0 | 0 | 0 | 0 | 75 | |||||
Totals | Â | Â | 7 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cadel, Lauren | 15 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




.png&type=webp)






















