Bowling Green State University Athletics
Bowling Green vs Ball State
9/23/2018
Briner Sports Comp.
2:05 pm
Bowling Green
4-3-2, 2-0-0 MAC

3
Final
0

Ball State
5-2-1, 1-1-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BGSU | BSU |
---|---|---|---|---|---|---|
3:09 | WASHINGTON, Chelsee (4) | Assisted by: HUBERT, Erica , REUBER, Mackenzie | Took pass at top of box, bottom left cor | 1 | 0 | |
34:58 | WASHINGTON, Chelsee (5) | Unassisted | Corner into box was batted around, heade | 2 | 0 | |
85:50 | HUBERT, Erica (5) | Assisted by: KENNEDY, Maureen | From the top of the box, bottom left cor | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bowling Green | 6 | 10 | 16 (7) |
Ball State | 5 | 3 | 8 (4) |
Saves | |||
Bowling Green | 3 | 1 | 4 |
Ball State | 1 | 3 | 4 |
Corners Kicks | |||
Bowling Green | 2 | 5 | 7 |
Ball State | 1 | 4 | 5 |
Offsides | |||
Bowling Green | 0 | 2 | 2 |
Ball State | 0 | 0 | 0 |
Fouls | |||
Bowling Green | 5 | 3 | 8 |
Ball State | 5 | 16 | 21 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:42 | #26 KENNEDY, Maureen | ||
66:39 | #3 SHAW, Amanda | ||
66:57 | #7 WASHINGTON, Chelsee | ||
84:55 | #4 REYES, Jennifer |