Bowling Green State University Athletics
Bowling Green vs Buffalo
Bowling Green
11-4-2, 9-1-0 MAC


Buffalo
11-6-0, 5-5-0 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BGSU | BUF |
|---|---|---|---|---|---|---|
| 10:30 | ![]() | BOZZELLI, Laura (1) | Assisted by: HUBERT, Erica , KENNEDY, Maureen | 21 to 17 who beat keeper over top | 1 | 0 |
| 32:02 | ![]() | HUBERT, Erica (10) | Assisted by: REYES, Jennifer | 21 chipped ball over keeper who came out | 2 | 0 |
| 33:25 | ![]() | COX, Nikki (6) | Assisted by: HUBERT, Erica | 21 cross into box where 9 beat keeper to | 3 | 0 |
| 49:12 | ![]() | HUBERT, Erica (11) | Assisted by: WASHINGTON, Chelsee | 21 beat keeper to left corner | 4 | 0 |
| 55:51 | ![]() | HUBERT, Erica (12) | Assisted by: WASHINGTON, Chelsee | 7 to 21 who beat keeper to right corner | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (12) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:12 | #7 BRAMBLE, Rebecca |
Bowling Green


Buffalo

DUWVE, Kathleen at goalie for Bowling Green.

KELLY, Emily at goalie for Buffalo.

Shot by BGSU HUBERT, Erica, SAVE KELLY, Emily.

Shot by BGSU REYES, Jennifer, SAVE KELLY, Emily.
1

10:30

0

*21 to 17 who beat keeper over top

Header Shot by BUF YURCHAK, Gianna WIDE.

Shot by BGSU BOZZELLI, Laura BLOCKED.

Foul on Bowling Green.

Shot by BUF BARBERIC, Marcy WIDE.

Foul on Buffalo.

Foul on Bowling Green.

Shot by BUF CALLAGHAN, Hannah, SAVE DUWVE, Kathleen.

Corner kick by BUF JANDU, Gurjeena [24:49].

Offside against Bowling Green.



2

32:02

0

*21 chipped ball over keeper who came out to challenge

Offside against Bowling Green.
3

33:25

0

*21 cross into box where 9 beat keeper to right corner




Foul on Bowling Green.

Shot by BUF CAMPER, Katherine HIGH.


Corner kick by BUF JANDU, Gurjeena [39:55].

Foul on Buffalo.


Corner kick by BGSU KENNEDY, Maureen [43:56].

Shot by BGSU JACOB, Nikhita WIDE.
45:00
End of PeriodBowling Green


Buffalo

Start of 2nd period [45:00].

For BGSU: #33 DUWVE, Kathleen, #8 FRICKE, Alexis, #25 ABBITT, Morgan, #7 WASHINGTON, Chelsee, #17 BOZZELLI, Laura, #21 HUBERT, Erica, #26 KENNEDY, Maureen, #4 REYES, Jennifer, #11 TVEIT, Kristin, #9 COX, Nikki, #5 JACOB, Nikhita.

For BUF: #1 KELLY, Emily, #23 JUDASZ, Andrea, #22 FORD, Tess, #20 CALLAGHAN, Hannah, #7 BRAMBLE, Rebecca, #17 SIMMONS, Meghan, #4 WALSH, Kaitlyn, #9 YURCHAK, Gianna, #12 CAMPER, Katherine, #11 BARBERIC, Marcy, #13 CALLAGHAN, Abbey.

Shot by BGSU BOZZELLI, Laura, SAVE KELLY, Emily.
4

49:12

0

*21 beat keeper to left corner

Shot by BUF WALSH, Kaitlyn, SAVE DUWVE, Kathleen.

Foul on Buffalo.

Corner kick by BGSU HUBERT, Erica [51:48].

Shot by BGSU REYES, Jennifer, SAVE KELLY, Emily.

Corner kick by BGSU HUBERT, Erica [52:36].


Foul on Bowling Green.

Shot by BUF YURCHAK, Gianna, SAVE DUWVE, Kathleen.
5

55:51

0

*7 to 21 who beat keeper to right corner

Foul on Bowling Green.


Foul on Bowling Green.

Foul on Buffalo.

Yellow card on BUF BRAMBLE, Rebecca.




Foul on Buffalo.

Shot by BGSU WASHINGTON, Chelsee, SAVE KELLY, Emily.

Foul on Bowling Green.

Shot by BUF MARTIN, Mairead HIGH.


BYKOWICZ, Sarah at goalie for Buffalo.



Shot by BUF WALSH, Kaitlyn, SAVE DUWVE, Kathleen.

Foul on Bowling Green.

Shot by BGSU BOZZELLI, Laura WIDE.



Foul on Bowling Green.

Foul on Buffalo.




COPE, Victoria at goalie for Bowling Green.


Foul on Bowling Green.

Shot by BUF CAMPER, Katherine BLOCKED.



Shot by BUF CALLAGHAN, Hannah, SAVE COPE, Victoria.

Foul on Bowling Green.


Shot by BGSU MAGALLANES,Gabriella, SAVE BYKOWICZ, Sarah.

Foul on Bowling Green.


Shot by BGSU LINTON, Ruby WIDE.





Foul on Buffalo.

Header Shot by BGSU BAERON, Elisa, SAVE BYKOWICZ, Sarah.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | M | 2 | 2 | 0 | 1 | 57 |
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 59 |
| 7 | ![]() | M | 1 | 1 | 0 | 2 | 66 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 84 |
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 52 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 52 |
| 17 | ![]() | F | 4 | 2 | 1 | 0 | 52 |
| 21 | ![]() | F | 4 | 4 | 3 | 2 | 49 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 38 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 29 | ![]() | 1 | 1 | 0 | 0 | 38 | |
Totals | 16 | 12 | 5 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 72 | 0 | 4 |
Totals | 0 | 4 |

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kelly, Emily | GK | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | Walsh, Kaitlyn | M | 2 | 2 | 0 | 0 | 78 | ||||
| 5 | Jandu, Gurjeena | D | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Bramble, Rebecca | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Yurchak, Gianna | F | 2 | 1 | 0 | 0 | 71 | ||||
| 11 | Barberic, Marcy | F | 1 | 0 | 0 | 0 | 72 | ||||
| 12 | Camper, Katherine | M | 2 | 0 | 0 | 0 | 68 | ||||
| 17 | Simmons, Meghan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Callaghan, Hannah | M | 2 | 2 | 0 | 0 | 81 | ||||
| 22 | Ford, Tess | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Judasz, Andrea | M | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bykowicz, Sarah | 0 | 0 | 0 | 0 | 27 | |||||
| 13 | Callaghan, Abbey | 0 | 0 | 0 | 0 | 58 | |||||
| 15 | Martin, Mairead | 1 | 0 | 0 | 0 | 31 | |||||
| 16 | Zoccali, Carley | 0 | 0 | 0 | 0 | 37 | |||||
| 18 | Villalta, Rachel | 0 | 0 | 0 | 0 | 37 | |||||
Totals | 10 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kelly, Emily | 63 | 5 | 5 |
Totals | 5 | 5 |
.png&type=webp)




























