Bowling Green State University Athletics
Ohio vs Bowling Green
10/14/2018
Cochrane Stadium
1:00 pm
Ohio
6-6-3, 4-2-2 MAC

1
Final
3

Bowling Green
10-3-2, 8-0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OHIO | BGSU |
|---|---|---|---|---|---|---|
| 7:19 | WASHINGTON, Chelsee (9) | Assisted by: KENNEDY, Maureen | Header off corner kick | 0 | 1 | |
| 30:20 | MILESKY, Alivia (4) | Assisted by: COLLICA, Maria | Header off of corner kick | 1 | 1 | |
| 32:40 | KENNEDY, Maureen (3) | Unassisted | Free kick -- blasts it into far corner | 1 | 2 | |
| 81:55 | HUBERT, Erica (9) | Assisted by: COX, Nikki | Toe-poke in traffic from right side of b | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ohio | 2 | 7 | 9 (4) |
| Bowling Green | 9 | 8 | 17 (7) |
Saves | |||
| Ohio | 1 | 3 | 4 |
| Bowling Green | 1 | 2 | 3 |
Corners Kicks | |||
| Ohio | 2 | 2 | 4 |
| Bowling Green | 1 | 4 | 5 |
Offsides | |||
| Ohio | 0 | 0 | 0 |
| Bowling Green | 3 | 1 | 4 |
Fouls | |||
| Ohio | 5 | 4 | 9 |
| Bowling Green | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|







