Bowling Green State University Athletics
Bowling Green vs Penn State
Bowling Green
14-5-3


Penn State
16-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BGSU | PSU |
|---|---|---|---|---|---|---|
| 9:46 | ![]() | Charlotte Williams (4) | Unassisted | 18 yards out, bottom-left corner of the | 0 | 1 |
| 13:44 | ![]() | Alina Ortega-Jurado (1) | Assisted by: Charlotte Williams | Flick into the back of the net | 0 | 2 |
| 20:38 | ![]() | HUBERT, Erica (13) | Assisted by: COX, Nikki | Shot from inside the 18, upper-left corn | 1 | 2 |
| 64:57 | ![]() | Marissa Sheva (3) | Unassisted | Off set piece, goalkeeper misplays ball, | 1 | 3 |
| 70:14 | ![]() | Emily Ogle (6) | Unassisted | PSU Emily Ogle PENALTY KICK GOAL, goal number 6 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 14 | 11 | 25 (7) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bowling Green


Penn State

DUWVE, Kathleen at goalie for Bowling Green.

Amanda Dennis at goalie for Penn State.

Shot by PSU Ellie Jean WIDE.

Foul on Bowling Green.

Corner kick by PSU Emily Ogle [05:44].

Shot by PSU Kerry Abello, SAVE DUWVE, Kathleen.

Corner kick by PSU Emily Ogle [07:17].

Shot by PSU Charlotte Williams BLOCKED.

Foul on Bowling Green.
0

09:46

0

*18 yards out, bottom-left corner of the net

Offside against Bowling Green.

Corner kick by PSU Emily Ogle [13:32].
0

13:44

2

*Flick into the back of the net

Shot by BGSU HUBERT, Erica BLOCKED.

Shot by PSU Alina Ortega-Jurado WIDE.


1

20:38

2

*Shot from inside the 18, upper-left corner of the net

Shot by PSU Frankie Tagliaferri, SAVE DUWVE, Kathleen.


Corner kick by PSU Emily Ogle [23:39].

Shot by PSU Charlotte Williams BLOCKED.

Shot by PSU Marissa Sheva BLOCKED.

Foul on Bowling Green.

Shot by PSU Ellie Jean HIGH.



Shot by PSU Kristin Schnurr BLOCKED.

Foul on Bowling Green.



Foul on Bowling Green.

Header Shot by PSU Kaleigh Riehl, SAVE DUWVE, Kathleen.

Corner kick by PSU Emily Ogle [39:37].

Shot by PSU Maddie Nolf BLOCKED.

Foul on Penn State.

Foul on Penn State.

Shot by BGSU BAERON, Elisa, SAVE Amanda Dennis.

Shot by PSU Shea Moyer WIDE.
45:00
End of PeriodBowling Green


Penn State

Start of 2nd period [45:00].

For PSU: #00 Amanda Dennis, #14 Ellie Jean, #3 Kaleigh Riehl, #2 Kerry Abello, #18 Shea Moyer, #10 Emily Ogle, #12 Charlotte Williams, #27 Marissa Sheva, #19 Frankie Tagliaferri, #5 Maddie Nolf, #17 Alina Ortega-Jurado.

For BGSU: #33 DUWVE, Kathleen, #4 REYES, Jennifer, #5 JACOB, Nikhita, #7 WASHINGTON, Chelsee, #8 FRICKE, Alexis, #9 COX, Nikki, #17 BOZZELLI, Laura, #19 BARNES, Sophia, #21 HUBERT, Erica, #25 ABBITT, Morgan, #26 KENNEDY, Maureen.

Shot by BGSU BOZZELLI, Laura BLOCKED.

Shot by BGSU COX, Nikki WIDE.

Shot by BGSU BOZZELLI, Laura, SAVE Amanda Dennis.

Shot by BGSU COX, Nikki WIDE.

Foul on Bowling Green.

Shot by PSU Shea Moyer HIT CROSSBAR.

Shot by PSU Marissa Sheva WIDE.

Shot by PSU Kerry Abello WIDE.

Shot by PSU Shea Moyer HIGH.

Foul on Bowling Green.

Foul on Penn State.

Foul on Bowling Green.
1

64:57

3

*Off set piece, goalkeeper misplays ball, 27 converts




Shot by PSU Charlotte Williams WIDE.

Shot by PSU Emily Ogle HIGH.




Foul on Bowling Green.
1

70:14

4






Foul on Bowling Green.

Shot by BGSU ALLEN, Sarah BLOCKED.

Shot by PSU Frankie Tagliaferri HIT CROSSBAR.

Shot by PSU Kelli Beiler HIGH.




Foul on Penn State.

Shot by PSU Kristin Schnurr WIDE.

Foul on Penn State.

Corner kick by BGSU HUBERT, Erica [81:00].



Sarafina Valenti at goalie for Penn State.

Corner kick by PSU Emily Ogle [83:44].



COPE, Victoria at goalie for Bowling Green.







Foul on Penn State.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 63 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 85 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 2 | 0 | 0 | 1 | 60 |
| 17 | ![]() | F | 2 | 1 | 0 | 0 | 42 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 28 |
| 21 | ![]() | F | 2 | 1 | 1 | 0 | 81 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 36 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 29 | ![]() | 1 | 1 | 0 | 0 | 38 | |
Totals | 8 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 84 | 4 | 3 |
Totals | 4 | 3 |

Penn State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Dennis, Amanda | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 2 | Abello, Kerry | M | 2 | 1 | 0 | 0 | 49 | ||||
| 3 | Riehl, Kaleigh | D | 1 | 1 | 0 | 0 | 88 | ||||
| 5 | Nolf, Maddie | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Ogle, Emily | M | 2 | 1 | 1 | 0 | 90 | ||||
| 12 | Williams, Charlotte | M | 4 | 1 | 1 | 1 | 73 | ||||
| 14 | Jean, Ellie | D | 2 | 0 | 0 | 0 | 78 | ||||
| 17 | Ortega-jurado, Alina | D | 2 | 1 | 1 | 0 | 90 | ||||
| 18 | Moyer, Shea | M | 3 | 0 | 0 | 0 | 90 | ||||
| 19 | Tagliaferri, Frankie | F | 2 | 1 | 0 | 0 | 70 | ||||
| 27 | Sheva, Marissa | M | 3 | 1 | 1 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valenti, Sarafina | 0 | 0 | 0 | 0 | 7 | |||||
| 4 | Haislip, Caitlin | 0 | 0 | 0 | 0 | 2 | |||||
| 8 | Schnurr, Kristin | 2 | 0 | 0 | 0 | 47 | |||||
| 22 | Beiler, Kelli | 1 | 0 | 0 | 0 | 17 | |||||
| 23 | Ballow, Casey | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Dubs, Kim | 0 | 0 | 0 | 0 | 33 | |||||
| 33 | Suero, Laura | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 25 | 7 | 4 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dennis, Amanda | 83 | 1 | 2 |
Totals | 1 | 2 |
.png&type=webp)

























