Bowling Green State University Athletics
Youngstown State vs Bowling Green
Youngstown State
1-7-2


Bowling Green
2-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | YSU | BGSU |
|---|---|---|---|---|---|---|
| 19:52 | ![]() | WASHINGTON, Chelsee (1) | Unassisted | Free kick into lower left corner | 0 | 1 |
| 23:14 | ![]() | WASHINGTON, Chelsee (2) | Assisted by: KENNEDY, Maureen | GOAL by BGSU WASHINGTON, Chelsee, Assist by KENNEDY, Maureen, goal number 2 for season. | 0 | 2 |
| 55:14 | ![]() | HUBERT, Erica (3) | Assisted by: WASHINGTON, Chelsee | Turnaround blast from top of box | 0 | 3 |
| 59:04 | ![]() | SWINDELL, Marissa (1) | Assisted by: KENNEDY, Maureen , JACOB, Nikhita | One-timer after 26's diagonal ball | 0 | 4 |
| 76:59 | ![]() | MULLER, Rachel (1) | Assisted by: BOZZELLI, Laura , HUBERT, Erica | Left-side cross by 21, played along by 1 | 0 | 5 |
| 81:58 | ![]() | HUBERT, Erica (4) | Assisted by: SWINDELL, Marissa | GOAL by BGSU HUBERT, Erica, Assist by SWINDELL, Marissa, goal number 4 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 16 | 24 | 40 (19) |
Saves | |||
![]() | 7 | 6 | 13 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 6 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Youngstown State


Bowling Green

MCEACHERN, Kate at goalie for Youngstown State.

DUWVE, Kathleen at goalie for Bowling Green.

Shot by BGSU COX, Nikki WIDE RIGHT.

Shot by BGSU SWINDELL, Marissa WIDE RIGHT.

Shot by BGSU HUBERT, Erica, SAVE MCEACHERN, Kate.

Offside against Bowling Green.

Shot by BGSU WASHINGTON, Chelsee BLOCKED.

Corner kick by BGSU HUBERT, Erica [07:07].

Corner kick by BGSU HUBERT, Erica [07:32].

Header Shot by BGSU COX, Nikki, SAVE MCEACHERN, Kate.

Offside against Bowling Green.

Shot by BGSU JACOB, Nikhita, SAVE MCEACHERN, Kate.

Shot by YSU DOLAK, Lauren HIGH.

Shot by BGSU HUBERT, Erica BLOCKED.

Foul on Youngstown State.

Shot by BGSU KENNEDY, Maureen, SAVE MCEACHERN, Kate.

Foul on Youngstown State.
0

19:52

1

*Free kick into lower left corner



Foul on Bowling Green.

Foul on Youngstown State.
0

23:14

2

*




Shot by BGSU HUBERT, Erica, SAVE MCEACHERN, Kate.

Corner kick by BGSU HUBERT, Erica [26:51].

Header Shot by BGSU WASHINGTON, Chelsee, SAVE MCEACHERN, Kate.



Offside against Bowling Green.

Foul on Youngstown State.





Corner kick by BGSU LINTON, Ruby [31:37].

Header Shot by BGSU BAERON, Elisa WIDE.

Foul on Bowling Green.

Foul on Bowling Green.

Foul on Bowling Green.

Foul on Bowling Green.


Corner kick by BGSU LINTON, Ruby [36:49].

Foul on Bowling Green.

Shot by BGSU LINTON, Ruby HIGH.

Shot by BGSU BOZZELLI, Laura BLOCKED.

Shot by BGSU MULLER, Rachel, SAVE MCEACHERN, Kate.

Corner kick by BGSU LINTON, Ruby [39:31].

Corner kick by BGSU LINTON, Ruby [41:36].

45:00
End of PeriodYoungstown State


Bowling Green

Start of 2nd period [45:00].

For YSU: #0 JIVRAJ, Zeeyana, #1 SALATINO, Sammy, #8 HUGHES, Kylie, #9 CHIN-JACKSON, Kenday, #10 SNOW, Lauren, #14 MCFALL, Brittany, #17 OSSEGE, Sydney, #18 GAMEZ, Jessie, #19 JEFFERSON, Shani, #22 BARNEY Erica, #25 FUTCHI, Isabella.

JIVRAJ, Zeeyana at goalie for Youngstown State.

For BGSU: #1 COPE, Victoria, #3 SWINDELL, Marissa, #4 REYES, Jennifer, #5 JACOB, Nikhita, #7 WASHINGTON, Chelsee, #8 FRICKE, Alexis, #11 TVEIT, Kristin, #20 REUBER, Mackenzie, #21 HUBERT, Erica, #25 ABBITT, Morgan, #26 KENNEDY, Maureen.

COPE, Victoria at goalie for Bowling Green.

Offside against Bowling Green.

Shot by BGSU HUBERT, Erica HIGH.

Shot by BGSU SWINDELL, Marissa BLOCKED.

Corner kick by BGSU KENNEDY, Maureen [51:33].

Shot by BGSU WASHINGTON, Chelsee WIDE LEFT.
0

55:14

3

*Turnaround blast from top of box

Shot by BGSU HUBERT, Erica, SAVE JIVRAJ, Zeeyana.

Corner kick by BGSU KENNEDY, Maureen [57:33].

Shot by BGSU WASHINGTON, Chelsee, SAVE JIVRAJ, Zeeyana.

0

59:04

4

*One-timer after 26's diagonal ball



Shot by BGSU ALLEN, Sarah HIGH.


Shot by BGSU REYES, Jennifer HIT CROSSBAR.

Shot by BGSU REYES, Jennifer HIGH.









Foul on Bowling Green.

Corner kick by BGSU LINTON, Ruby [68:36].

Corner kick by BGSU LINTON, Ruby [69:08].

Header Shot by BGSU SPOTTS, Lynsey HIGH.

Corner kick by BGSU LINTON, Ruby [71:53].

Shot by BGSU ALLEN, Sarah BLOCKED.

Shot by BGSU BOZZELLI, Laura WIDE.





Corner kick by BGSU BOZZELLI, Laura [75:30].

Shot by BGSU HUBERT, Erica HIGH.

Shot by BGSU BAERON, Elisa, SAVE JIVRAJ, Zeeyana.
0

76:59

5

*Left-side cross by 21, played along by 17, finish into top of net

Shot by BGSU LINTON, Ruby, SAVE JIVRAJ, Zeeyana.



Header Shot by BGSU LINTON, Ruby WIDE.



Shot by BGSU BAERON, Elisa HIGH.
0

81:58

6

Shot by BGSU HUBERT, Erica HIGH.


FLOREZ, Monica at goalie for Bowling Green.








Foul on Bowling Green.

Shot by BGSU COX, Nikki, SAVE JIVRAJ, Zeeyana.


Shot by BGSU MILLER, Alexis HIGH.

Foul on Youngstown State.

Header Shot by BGSU COX, Nikki, SAVE JIVRAJ, Zeeyana.
90:00
End of Period
Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Fahmer, Luca | 0 | 0 | 0 | 0 | 30 | |
| 6 | Murvin, Larsen | 0 | 0 | 0 | 0 | 36 | |
| 7 | Hughes, Madison | 0 | 0 | 0 | 0 | 45 | |
| 10 | Snow, Lauren | 0 | 0 | 0 | 0 | 90 | |
| 11 | Neal, Lexi | 0 | 0 | 0 | 0 | 45 | |
| 12 | Mazula, Samanatha | 0 | 0 | 0 | 0 | 47 | |
| 18 | Gamez, Jessie | 0 | 0 | 0 | 0 | 90 | |
| 19 | Jefferson, Shani | 0 | 0 | 0 | 0 | 78 | |
| 28 | Dolak, Lauren | 1 | 0 | 0 | 0 | 45 | |
| 29 | McEachern, Kate | GK | 0 | 0 | 0 | 0 | 45 |
| 30 | Hackos, Katie | 0 | 0 | 0 | 0 | 71 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Jivraj, Zeeyana | 0 | 0 | 0 | 0 | 45 | |
| 1 | Salatino, Sammy | 0 | 0 | 0 | 0 | 41 | |
| 3 | Dibble, Ashley | 0 | 0 | 0 | 0 | 10 | |
| 8 | Hughes, Kylie | 0 | 0 | 0 | 0 | 60 | |
| 9 | Chin-jackson, Kenday | 0 | 0 | 0 | 0 | 54 | |
| 14 | McFall, Brittany | 0 | 0 | 0 | 0 | 33 | |
| 17 | Ossege, Sydney | 0 | 0 | 0 | 0 | 45 | |
| 22 | Erica, Barney | 0 | 0 | 0 | 0 | 35 | |
| 25 | Futchi, Isabella | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | McEachern, Kate | 45 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 3 | 1 | 1 | 1 | 46 | ||||
| 4 | ![]() | M | 2 | 0 | 0 | 0 | 57 | ||||
| 5 | ![]() | M | 1 | 1 | 0 | 1 | 46 | ||||
| 7 | ![]() | M | 6 | 4 | 2 | 1 | 45 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 49 | ||||
| 9 | ![]() | F | 4 | 3 | 0 | 0 | 26 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 46 | ||||
| 21 | ![]() | F | 9 | 5 | 2 | 1 | 53 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 1 | 1 | 0 | 2 | 44 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 10 | ![]() | 3 | 1 | 0 | 0 | 34 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | ![]() | 2 | 0 | 0 | 0 | 16 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | ![]() | 2 | 2 | 1 | 0 | 30 | |||||
| 17 | ![]() | 2 | 0 | 0 | 1 | 43 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 24 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 29 | ![]() | 3 | 1 | 0 | 0 | 46 | |||||
Totals | Â | Â | 40 | 19 | 6 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




.png&type=webp)






























