Bowling Green State University Athletics
Central Mich. vs Bowling Green
10/10/2019
Cochrane Stadium
07:00
Central Mich.
6-2-2, 3-2-0

2
Final
3

Bowling Green
7-4-2, 5-0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CMU | BGSU |
---|---|---|---|---|---|---|
15:45 | Nikki Cox (1) | Assisted by: Chelsee Washington , Mackenzie Reuber | GOAL by BGSU Cox, Nikki Assist by Washington, Chelsee and Reuber, Mackenzie. | 0 | 1 | |
44:35 | Alina Miagkova (0) | Unassisted | CMU Alina Miagkova PENALTY KICK GOAL. | 1 | 1 | |
52:30 | Samantha Kaye-Toral (1) | Assisted by: Maria Kaschalk | GOAL by CMU Kaye-Toral, Samantha Assist by Kaschalk, Maria . | 2 | 1 | |
89:24 | Chelsee Washington (1) | Assisted by: Kennedy White , Maureen Kennedy | GOAL by BGSU Washington, Chelsee Assist by White, Kennedy and Kennedy, Maureen. | 2 | 2 | |
109:01 | Kennedy White (1) | Assisted by: Sarah Allen | GOAL by BGSU White, Kennedy Assist by Allen, Sarah. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Central Mich. | 8 | 5 | 13 (6) |
Bowling Green | 7 | 6 | 13 (9) |
Saves | |||
Central Mich. | 1 | 2 | 3 |
Bowling Green | 2 | 1 | 3 |
Corners Kicks | |||
Central Mich. | 1 | 1 | 2 |
Bowling Green | 2 | 0 | 2 |
Offsides | |||
Central Mich. | 1 | 3 | 4 |
Bowling Green | 3 | 0 | 3 |
Fouls | |||
Central Mich. | 7 | 3 | 10 |
Bowling Green | 10 | 5 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:51 | #9 Sheila Magnan | ||
44:55 | #26 Maureen Kennedy |