Bowling Green State University Athletics
Bowling Green vs Eastern Mich.
10/13/2019
Scicluna Field
01:00
Bowling Green
8-4-2, 6-0-0

2
Final
1

Eastern Mich.
3-9-2, 2-4-0
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BGS | EMU |
|---|---|---|---|---|---|---|
| 25:42 | Parys Kerr (1) | Assisted by: Lindsey Shira | GOAL by EMU Kerr, Parys Assist by Shira, Lindsey. | 0 | 1 | |
| 89:39 | Maureen Kennedy (1) | Unassisted | GOAL by BGS Kennedy, Maureen. | 1 | 1 | |
| 94:37 | Chelsee Washington (1) | Assisted by: Lena Kovar | GOAL by BGS Washington, Chelsee Assist by Kovar, Lena. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Bowling Green | 7 | 12 | 3 | 22 (8) |
| Eastern Mich. | 9 | 7 | 0 | 16 (5) |
Saves | ||||
| Bowling Green | 2 | 2 | 0 | 4 |
| Eastern Mich. | 1 | 4 | 1 | 6 |
Corners Kicks | ||||
| Bowling Green | 0 | 3 | 2 | 5 |
| Eastern Mich. | 2 | 1 | 0 | 3 |
Offsides | ||||
| Bowling Green | 0 | 0 | 0 | 0 |
| Eastern Mich. | 2 | 1 | 0 | 3 |
Fouls | ||||
| Bowling Green | 6 | 6 | 0 | 12 |
| Eastern Mich. | 6 | 9 | 0 | 15 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 78:37 | #20 Mackenzie Reuber |








