Bowling Green State University Athletics
Bowling Green vs Kent State
Bowling Green
5-4-2, 3-0-0 MAC


Kent State
3-5-2, 1-1-1 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | KENTST |
|---|---|---|---|---|---|---|
| 10:05 | ![]() | COX, Nikki (5) | Unassisted | off top cross bar | 1 | 0 |
| 13:50 | ![]() | JACOB, Nikhita (2) | Assisted by: KENNEDY, Maureen | 30 yrd line, header | 2 | 0 |
| 52:24 | ![]() | HELLSTROM, Karly (4) | Assisted by: KATS, Vital | 10 yrds out | 2 | 1 |
| 59:28 | ![]() | WHITE, Kennedy (4) | Unassisted | loose ball, corner kick | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:22 | #7 WASHINGTON, Chelsee | |
![]() | 14:59 | #18 KATS, Vital | |
![]() | 15:46 | #22 SHEDENHELM, Cameron | |
![]() | 15:46 | #20 REUBER, Mackenzie | |
![]() | 24:14 | #27 MILLER, Alexis |
Bowling Green


Kent State

DUWVE, Kathleen at goalie for Bowling Green.

O'NEILL, Faith at goalie for Kent State.

Foul on Bowling Green.

Corner kick by BGSU KENNEDY, Maureen [04:30].

Shot by BGSU COX, Nikki, SAVE O'NEILL, Faith.

Shot by BGSU BARNES, Sophia WIDE.

Shot by KENTST SHEDENHELM, Cameron WIDE.

Shot by KENTST SHEDENHELM, Cameron HIGH.

Foul on Kent State.

Shot by BGSU COX, Nikki BLOCKED.

Shot by BGSU COX, Nikki BLOCKED.
1

10:05

0

*off top cross bar

Foul on Bowling Green.

Yellow card on BGSU WASHINGTON, Chelsee.

Foul on Kent State.
2

13:50

0

*30 yrd line, header

Foul on Bowling Green.

Yellow card on KENTST KATS, Vital.

Shot by BGSU ALLEN, Sarah BLOCKED.

Yellow card on KENTST SHEDENHELM, Cameron.

Yellow card on BGSU REUBER, Mackenzie.

Corner kick by KENTST HELLSTROM, Karly [17:25].

Offside against Kent State.

Foul on Kent State.

Foul on Bowling Green.


Yellow card on BGSU MILLER, Alexis.

Shot by KENTST HOLMES, Maddie HIGH.




Foul on Bowling Green.


Corner kick by KENTST KATS, Vital [27:11].

Foul on Kent State.

Corner kick by KENTST KATS, Vital [30:29].

Shot by KENTST HOLMES, Maddie WIDE.



Corner kick by BGSU DIJSSELHOF, Jasmijn [37:01].





Shot by KENTST HELLSTROM, Karly, SAVE DUWVE, Kathleen.


Corner kick by BGSU KENNEDY, Maureen [41:30].

Foul on Bowling Green.

Shot by KENTST HOLMES, Maddie WIDE.
00:00
End of PeriodBowling Green


Kent State

Start of 2nd period [45:00].

For BGSU: #5 JACOB, Nikhita, #7 WASHINGTON, Chelsee, #9 COX, Nikki, #2 DIJSSELHOF, Jasmijn, #4 WHITE, Kennedy, #20 REUBER, Mackenzie, #21 SHEA, Audrey, #26 KENNEDY, Maureen, #27 MILLER, Alexis, #28 DOLFUSS, Hannah, #33 DUWVE, Kathleen.

For KENTST: #11 WOLBER, Grace, #12 MEISENBURG, Autumn, #2 LAVIGNA, Maddie, #16 HOLMES, Maddie, #17 REED, Amanda, #18 KATS, Vital, #20 HARRIS, Tianna, #21 HENDERSON-MUSCHETT, #22 SHEDENHELM, Cameron, #23 HELLSTROM, Karly, #1 O'NEILL, Faith.

DUWVE, Kathleen at goalie for Bowling Green.

O'NEILL, Faith at goalie for Kent State.

Start of 2nd period [45:00].

Shot by BGSU WASHINGTON, Chelsee, SAVE O'NEILL, Faith.

Shot by KENTST HENDERSON-MUSCHETT, SAVE DUWVE, Kathleen.

Shot by BGSU COX, Nikki, SAVE O'NEILL, Faith.
2

52:24

1

*10 yrds out

Shot by KENTST SHEDENHELM, Cameron, SAVE DUWVE, Kathleen.

Foul on Bowling Green.

Shot by BGSU MILLER, Alexis WIDE.

Corner kick by BGSU KENNEDY, Maureen [55:43].

Foul on Kent State.



Corner kick by BGSU KENNEDY, Maureen [59:21].
3

59:28

1

*loose ball, corner kick

Foul on Bowling Green.


Shot by KENTST HOLMES, Maddie HIGH.

Shot by BGSU COX, Nikki WIDE.



Offside against Bowling Green.

Shot by BGSU WHITE, Kennedy WIDE.

Foul on Bowling Green.

Foul on Kent State.








Foul on Kent State.



Shot by BGSU COX, Katie, SAVE O'NEILL, Faith.


Foul on Kent State.

Foul on Bowling Green.




Foul on Bowling Green.

Foul on Kent State.





Corner kick by KENTST KATS, Vital [85:20].

Foul on Bowling Green.
90:00
End of Period90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | M | 1 | 1 | 1 | 0 | 76 |
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 70 |
| 9 | ![]() | F | 6 | 3 | 1 | 0 | 60 |
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 43 |
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 30 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 44 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 27 | ![]() | M | 1 | 0 | 0 | 0 | 71 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 46 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 4 | ![]() | 2 | 1 | 1 | 0 | 47 | |
| 8 | ![]() | 1 | 1 | 0 | 0 | 52 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | 14 | 7 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Kent State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | O'neill, Faith | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Wolber, Grace | M | 0 | 0 | 0 | 0 | 78 | ||||
| 12 | Meisenburg, Autumn | M | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Kline, Kendra | D | 0 | 0 | 0 | 0 | 43 | ||||
| 16 | Holmes, Maddie | M | 4 | 0 | 0 | 0 | 82 | ||||
| 17 | Reed, Amanda | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Kats, Vital | F | 0 | 0 | 0 | 1 | 73 | ||||
| 20 | Harris, Tianna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Henderson-muschett | D | 1 | 1 | 0 | 0 | 66 | ||||
| 22 | Shedenhelm, Cameron | F | 3 | 1 | 0 | 0 | 73 | ||||
| 23 | Hellstrom, Karly | D | 2 | 2 | 1 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lavigna, Maddie | 0 | 0 | 0 | 0 | 55 | |||||
| 3 | Campanella, Anna | 0 | 0 | 0 | 0 | 20 | |||||
| 5 | Porter, Khyla | 0 | 0 | 0 | 0 | 32 | |||||
| 8 | Galloway, Kaylyn | 0 | 0 | 0 | 0 | 17 | |||||
| 26 | Ford, Reilly | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 10 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | O'neill, Faith | 90 | 3 | 4 |
Totals | 3 | 4 |
.png&type=webp)






















