Bowling Green State University Athletics
Bowling Green vs Akron
Bowling Green
1-0-0


Akron
0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BGSU | AKR |
|---|---|---|---|---|---|---|
| 42:34 | ![]() | Spotts, Lynsey (1) | Assisted by: Dean, Maya | give-and-go in box to corner net | 1 | 0 |
| 50:27 | ![]() | White, Kennedy (1) | Unassisted | 1v1 beats keeper | 2 | 0 |
| 69:12 | ![]() | Bethea, Lacee (1) | Assisted by: Cox, Nikki , Allen, Sarah | shot from 15 yards out to corner of box | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (5) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:22 | #25 Ortman, Makenzie | |
![]() | 76:51 | #10 Linton, Ruby |
Bowling Green


Akron

Berg, Lili at goalie for Bowling Green.

Berlin, Vanessa at goalie for Akron.

Shot by BGSU Cox, Nikki BLOCKED.

Corner kick by BGSU Dijsselhof, Jasmijn [03:34].

Foul on Bowling Green.

Offside against Bowling Green.

Shot by BGSU White, Kennedy WIDE.

Foul on Akron.

Shot by AKR Kale, Charley WIDE.

Foul on Bowling Green.

Foul on Bowling Green.

Foul on Akron.

Foul on Bowling Green.

Shot by BGSU Cox, Nikki BLOCKED.

Offside against Bowling Green.

Foul on Akron.

Shot by BGSU White, Kennedy, SAVE Berlin, Vanessa.

Shot by BGSU Wolfbauer, Madi HIGH.

Foul on Bowling Green.

Foul on Akron.







Shot by BGSU Linton, Ruby WIDE.

Foul on Bowling Green.

Yellow card on BGSU Ortman, Makenzie.


Corner kick by AKR Meany, Aislinn [34:07].

Shot by AKR Bowers, Bailee BLOCKED.


Foul on Akron.


Foul on Bowling Green.

Foul on Bowling Green.

1

42:34

0

*give-and-go in box to corner net

Shot by AKR Bowers, Bailee, SAVE Berg, Lili.
45:00
End of PeriodBowling Green


Akron

Start of 2nd period [45:00].

For AKR: #00 Berlin, Vanessa, #4 Penton, Kayleigh, #5 Bilz, Katharina, #6 Kale, Charley, #8 Nguyen, Sarah, #10 Pcholinsky, Carly, #14 Meany, Aislinn, #18 Stafford, Katie, #20 Bowers, Bailee, #23 Watt, Ryley, #22 Knoepke, Clara.

For BGSU: #33 Berg, Lili, #2 Dijsselhof, Jasmijn, #21 Shea, Audrey, #20 Reuber, Mackenzie, #27 Miller, Alexis, #22 Alberty, Madison, #15 Muller, Rachel, #24 White, Kennedy, #9 Cox, Nikki, #8 Cox, Katie, #29 Wolfbauer, Madi.

Foul on Bowling Green.

Offside against Bowling Green.
2

50:27

0

*1v1 beats keeper

Foul on Bowling Green.

Foul on Bowling Green.

Shot by BGSU Cox, Nikki HIGH.

Shot by BGSU Cox, Katie, SAVE Berlin, Vanessa.

Foul on Akron.

Shot by BGSU Cox, Nikki HIGH.


Corner kick by AKR Meany, Aislinn [60:22].

Foul on Akron.

Foul on Akron.




Foul on Akron.



3

69:12

0

*shot from 15 yards out to corner of box

Shot by AKR Bowers, Bailee WIDE.

Foul on Bowling Green.




Corner kick by BGSU Linton, Ruby [75:47].

Foul on Bowling Green.

Yellow card on BGSU Linton, Ruby.




Moss, Becky at goalie for Bowling Green.

Foul on Bowling Green.




Corner kick by BGSU Dean, Maya [80:04].

Corner kick by BGSU Dean, Maya [80:42].

Foul on Akron.

Shot by BGSU Cox, Nikki HIT CROSSBAR.

Foul on Bowling Green.

Shot by BGSU Wolfbauer, Madi HIGH.


Shot by AKR Worthy, Sydney, SAVE Moss, Becky.

Corner kick by AKR Meany, Aislinn [86:48].

Foul on Akron.

Offside against Bowling Green.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 53 |
| 8 | ![]() | D | 1 | 1 | 0 | 0 | 51 |
| 9 | ![]() | F | 5 | 0 | 0 | 1 | 81 |
| 12 | ![]() | F | 0 | 0 | 0 | 1 | 55 |
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 71 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 53 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 24 | ![]() | F | 3 | 2 | 1 | 0 | 59 |
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 64 |
| 29 | ![]() | D | 2 | 0 | 0 | 0 | 60 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 7 | ![]() | 0 | 0 | 0 | 1 | 31 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 22 | |
| 11 | ![]() | 1 | 1 | 1 | 0 | 31 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 23 | ![]() | 1 | 1 | 1 | 0 | 30 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | 14 | 5 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 78 | 0 | 1 |
Totals | 0 | 1 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Berlin, Vanessa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Penton, Kayleigh | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bilz, Katharina | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kale, Charley | MF | 1 | 0 | 0 | 0 | 77 | ||||
| 8 | Nguyen, Sarah | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | Worthy, Sydney | F | 1 | 1 | 0 | 0 | 67 | ||||
| 10 | Pcholinsky, Carly | F | 0 | 0 | 0 | 0 | 77 | ||||
| 14 | Meany, Aislinn | F | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Stafford, Katie | D | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | Bowers, Bailee | MF | 3 | 1 | 0 | 0 | 90 | ||||
| 23 | Watt, Ryley | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Donelan, Anya | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Alfery, Annamarie | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | Ward, Sydney | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | Knoepke, Clara | 0 | 0 | 0 | 0 | 56 | |||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Berlin, Vanessa | 90 | 3 | 2 |
Totals | 3 | 2 |
.png&type=webp)


























