Bowling Green State University Athletics
Kent St. vs Bowling Green
Kent St.
13-5-3, 7-1-3


Bowling Green
11-6-3, 8-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | KSU | BGSU |
|---|---|---|---|---|---|---|
| 06:25 | ![]() | Nikki Cox (6) | Unassisted | GOAL by BGSU Cox, Nikki. | 0 | 1 |
| 69:21 | ![]() | Audrey Shea (4) | Assisted by: Jasmijn Dijsselhof | GOAL by BGSU Shea, Audrey Assist by Dijsselhof, Jasmijn. | 0 | 2 |
| 75:27 | ![]() | Lacee Bethea (7) | Assisted by: Madi Wolfbauer | GOAL by BGSU Bethea, Lacee Assist by Wolfbauer, Madi. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 8 | 3 | 11 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 16 | 24 |
![]() | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:59 | #23 Karly Hellstrom | |
![]() | 80:08 | #20 Luca Ralph | |
![]() | 84:58 | #20 Mackenzie Reuber |
Kent St.


Bowling Green

Berg, Lili at goalie for Bowling Green

Marshall, Heidi at goalie for Kent St.

Corner kick [02:01].

Foul on Cox, Katie.

Shot by BGSU Wolfbauer, Madi, out top.
0

06:25

1

Foul on Shedenhelm, Cameron.

Foul on Dijsselhof, Jasmijn.

Shot by BGSU Wolfbauer, Madi.

Foul on Wolfbauer, Madi.

Foul on Porter, Khyla.

Foul on Giovinazzi, Giulia.

Foul on Bethea, Lacee.

Foul on Giovinazzi, Giulia.

Foul on Cox, Nikki.

Shot by KSU Hellstrom, Karly, top left, saved by Berg, Lili.


Shot by KSU Hellstrom, Karly, bottom left, saved by Berg, Lili.

Corner kick [26:40].

Shot by KSU Arruda, Lauryn, bottom center, saved by Berg, Lili.

Foul on Shedenhelm, Cameron.



Shot by KSU Shedenhelm, Cameron, top, saved by Berg, Lili.

Shot by BGSU Cox, Nikki.

Shot by BGSU Gilmore, Isabelle, out top.




Foul on Hudson, Zoe.

Shot by BGSU Cox, Katie.

Foul on Arthur, Alisa.

Offside against Bowling Green.

Foul on Ralph, Luca.

Shot by BGSU Wolfbauer, Madi, out top.


Foul on Ralph, Luca.

Corner kick [41:10].

Foul on Cox, Nikki.

Shot by KSU Shedenhelm, Cameron.


Corner kick [43:13].

Shot by BGSU Hudson, Zoe, bottom left, saved by Marshall, Heidi.
45:00
End of PeriodKent St.


Bowling Green

Start of 2nd period [45:00].

FOR KSU: , #00 Marshall, Heidi, #5 Porter, Khyla, #7 Stambolich, Siena, #8 Ranallo, Dalaney, #10 Giovinazzi, Giulia, #11 Arthur, Alisa, #14 Donkor, Keyosha, #17 Barresi, Grace, #21 Harris, Tianna, #22 Shedenhelm, Cameron, #23 Hellstrom, Karly.

FOR BGSU: , #0 Berg, Lili, #2 Dijsselhof, Jasmijn, #23 Spotts, Lynsey, #9 Cox, Nikki, #30 Gilmore, Isabelle, #15 Muller, Rachel, #20 Reuber, Mackenzie, #21 Shea, Audrey, #7 Dean, Maya, #29 Wolfbauer, Madi, #10 Linton, Ruby.








Foul on Stambolich, Siena.

Foul on Hellstrom, Karly.

Yellow card on KSU Hellstrom, Karly.

Foul on Gilmore, Isabelle.

Shot by KSU Giovinazzi, Giulia, top, saved by Berg, Lili.

Foul on Gilmore, Isabelle.


Foul on Wolfbauer, Madi.

Foul on Cox, Nikki.

Foul on Ranallo, Dalaney.

Shot by BGSU Cox, Nikki, out top.

Foul on Cox, Nikki.

Foul on Hellstrom, Karly.

Foul on Arruda, Lauryn.



Foul on Arthur, Alisa.

Foul on Spotts, Lynsey.

Foul on Ranallo, Dalaney.

Foul on Spotts, Lynsey.

Foul on Spotts, Lynsey.

Shot by KSU Arruda, Lauryn, out left.

Foul on Wolfbauer, Madi.

Foul on Hellstrom, Karly.

Foul on Arthur, Alisa.
0

69:21

2


Foul on Stambolich, Siena.

Foul on Harris, Tianna.


Foul on Wolfbauer, Madi.
0

75:27

3

Foul on Shedenhelm, Cameron.

Corner kick [77:26].

Foul on Arruda, Lauryn.




Foul on Ralph, Luca.

Yellow card on KSU Ralph, Luca.

Foul on Shedenhelm, Cameron.

Foul on Wolfbauer, Madi.



Foul on Cox, Nikki.

Foul on Reuber, Mackenzie.

Yellow card on BGSU Reuber, Mackenzie.


Corner kick [86:04].

Offside against Bowling Green.

Foul on Arthur, Alisa.
90:00
End of Period
Kent St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Marshall, Heidi | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Porter, Khyla | DEF | 0 | 0 | 0 | 0 | 42 |
| 7 | Stambolich, Siena | MID | 0 | 0 | 0 | 0 | 80 |
| 8 | Ranallo, Dalaney | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Giovinazzi, Giulia | MID | 1 | 1 | 0 | 0 | 75 |
| 11 | Arthur, Alisa | MID | 0 | 0 | 0 | 0 | 75 |
| 14 | Donkor, Keyosha | DEF | 0 | 0 | 0 | 0 | 84 |
| 17 | Barresi, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Harris, Tianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Shedenhelm, Cameron | FWD | 2 | 1 | 0 | 0 | 90 |
| 23 | Hellstrom, Karly | FWD | 2 | 2 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Cunnigham, Callie | FWD | 0 | 0 | 0 | 0 | 24 |
| 3 | Arruda, Lauryn | FWD | 2 | 1 | 0 | 0 | 44 |
| 12 | Meisenburg, Autumn | MID | 0 | 0 | 0 | 0 | 15 |
| 20 | Ralph, Luca | MID | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 7 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Marshall, Heidi | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 71 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 29 | ![]() | FWD | 3 | 0 | 0 | 1 | 90 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 30 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 11 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |
.png&type=webp)




















