Bowling Green State University Athletics
Bowling Green vs Ohio State
Bowling Green
0-3-0, 0-0-0


Ohio State
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BGSU | OSU |
|---|---|---|---|---|---|---|
| 54:25 | ![]() | Kayla Fischer (2) | Assisted by: Kine Flotre | GOAL by OSU Fischer, Kayla Assist by Flotre, Kine. | 0 | 1 |
| 56:30 | ![]() | Lacee Bethea (2) | Assisted by: Katie Cox | GOAL by BGSU Bethea, Lacee Assist by Cox, Katie. | 1 | 1 |
| 77:50 | ![]() | Chloe Delyser (1) | Assisted by: Kayla Fischer , Emaly Vatne | GOAL by OSU Delyser, Chloe Assist by Fischer, Kayla and Vatne, Emaly. | 1 | 2 |
| 78:10 | ![]() | Kayla Fischer (2) | Assisted by: Chloe Delyser , Kitty Jones-Black | GOAL by OSU Fischer, Kayla Assist by Delyser, Chloe and Jones-Black, Kitty. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 13 | 15 | 28 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:08 | #0 0 | |
![]() | 86:04 | #29 Madi Wolfbauer | |
![]() | 88:05 | #23 Lynsey Spotts | |
![]() | 88:05 | #11 Marissa Birzon |
Bowling Green


Ohio State

Kolinski, Bailey at goalie for Ohio State

Berg, Lili at goalie for Bowling Green

Corner kick [03:26].

Foul on McNamara, Peyton.

Offside against Bowling Green.

Shot by OSU McNamara, Peyton, out top.

Offside against Bowling Green.

Shot by BGSU Wolfbauer, Madi, out top.

Shot by BGSU Cox, Nikki, out top.

Foul on Flotre, Kine.

Offside against Bowling Green.

Corner kick [14:33].

Shot by OSU Fischer, Kayla, out top.

Shot by OSU Dudukovich, Kailyn.

Corner kick [17:24].

Foul on Bethea, Lacee.

Corner kick [22:05].


Shot by OSU Fischer, Kayla, out top left.

Shot by OSU Barnett, Talani, bottom left, saved by Berg, Lili.

Offside against Ohio State.

Shot by OSU Dudukovich, Kailyn, right woodwork.




Foul on Baumbick, Christin.



Shot by OSU Fischer, Kayla, out left.


Shot by OSU Fischer, Kayla.

Shot by OSU Flotre, Kine.

Corner kick [33:27].

Corner kick [34:07].

Shot by OSU Sears, Emma.

Shot by OSU Sears, Emma, out left.


Foul on Gilmore, Isabelle.

Offside against Ohio State.


Shot by OSU Delyser, Chloe, blocked.

Corner kick [39:14].

Shot by OSU Barnett, Talani, out right.


Shot by BGSU Cox, Nikki, bottom center, saved by Kolinski, Bailey.

Foul on Dean, Maya.

Foul on Jones-Black, Kitty.

Offside against Bowling Green.
45:00
End of PeriodBowling Green


Ohio State

Start of 2nd period [45:00].

FOR BGSU: , #0 Berg, Lili, #2 Dijsselhof, Jasmijn, #8 Cox, Katie, #9 Cox, Nikki, #30 Gilmore, Isabelle, #15 Muller, Rachel, #20 Reuber, Mackenzie, #21 Shea, Audrey, #24 White, Kennedy, #29 Wolfbauer, Madi, #11 Bethea, Lacee.

FOR OSU: , #0 Kolinski, Bailey, #2 Fischer, Kayla, #22 Pitty, Ariella, #4 Barnett, Talani, #5 Jones, Sydney, #9 Rodriguez, Izzy, #10 Flotre, Kine, #16 Jones-Black, Kitty, #3 McNamara, Peyton, #21 Dudukovich, Kailyn, #12 Delyser, Chloe.









Foul on White, Kennedy.

Shot by OSU Fischer, Kayla.

Shot by OSU Flotre, Kine, out left.

Shot by BGSU Cox, Katie, out left.

Shot by OSU Pitty, Ariella, out top.

Foul on Gilmore, Isabelle.

Shot by OSU Dudukovich, Kailyn, bottom center, saved by Berg, Lili.

Shot by OSU Flotre, Kine, out left.

Yellow card on BGSU TEAM.

Corner kick [54:08].
0

54:25

1

Foul on Fischer, Kayla.

Shot by BGSU White, Kennedy, out right.

Corner kick [56:07].
1

56:30

1


Shot by BGSU Wolfbauer, Madi, bottom center, saved by Kolinski, Bailey.






Foul on Fischer, Kayla.

Foul on Cox, Katie.


Shot by BGSU Dijsselhof, Jasmijn, top woodwork.



Corner kick [66:02].



Shot by OSU Fischer, Kayla, out top right.

Foul on Fischer, Kayla.

Shot by OSU Vatne, Emaly, bottom right, saved by Berg, Lili.

Shot by OSU Dudukovich, Kailyn, bottom center, saved by Berg, Lili.







Foul on Pitty, Ariella.
1

77:50

2


1

78:10

3

Foul on McNamara, Peyton.

Foul on Vatne, Emaly.

Foul on Reuber, Mackenzie.

Shot by OSU Flotre, Kine.

Shot by OSU Flotre, Kine.


Foul on Dean, Maya
0

85:49

0

Yellow card on BGSU Wolfbauer, Madi.

Shot by OSU Jones-Black, Kitty.

Corner kick [86:24].

Foul on Pitty, Ariella.

Foul on Birzon, Marissa.

Yellow card on BGSU Spotts, Lynsey.

Yellow card on OSU Birzon, Marissa.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 58 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 |
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 29 | ![]() | FWD | 2 | 1 | 0 | 0 | 82 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | 8 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Ohio State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kolinski, Bailey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fischer, Kayla | FWD | 8 | 2 | 2 | 1 | 78 | ||||
| 3 | McNamara, Peyton | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 4 | Barnett, Talani | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 5 | Jones, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Rodriguez, Izzy | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 10 | Flotre, Kine | MID | 5 | 0 | 0 | 1 | 86 | ||||
| 11 | Birzon, Marissa | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 14 | Vatne, Emaly | FWD | 1 | 1 | 0 | 1 | 50 | ||||
| 19 | Sears, Emma | FWD | 2 | 0 | 0 | 0 | 64 | ||||
| 21 | Dudukovich, Kailyn | FWD | 4 | 2 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Delyser, Chloe | FWD | 2 | 1 | 1 | 1 | 49 | ||||
| 13 | Baumbick, Christin | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | Foley, Caitlin | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | Jones-black, Kitty | DEF | 1 | 0 | 0 | 1 | 50 | ||||
| 22 | Pitty, Ariella | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 24 | Adamson, Tatum | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 28 | 7 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kolinski, Bailey | 90 | 1 | 2 |
Totals | 1 | 2 |
.png&type=webp)





















