Bowling Green State University Athletics
Buffalo vs Bowling Green
10/16/2022
Cochrane Stadium
01:00
Buffalo
11-1-3, 5-0-3

0
Final
0

Bowling Green
5-5-4, 3-2-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Buffalo | 5 | 2 | 7 (4) |
| Bowling Green | 4 | 4 | 8 (4) |
Saves | |||
| Buffalo | 2 | 2 | 4 |
| Bowling Green | 3 | 1 | 4 |
Corners Kicks | |||
| Buffalo | 3 | 0 | 3 |
| Bowling Green | 1 | 0 | 1 |
Offsides | |||
| Buffalo | 1 | 1 | 2 |
| Bowling Green | 2 | 1 | 3 |
Fouls | |||
| Buffalo | 2 | 7 | 9 |
| Bowling Green | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:47 | #3 Ellie Simmons | ||
| 84:14 | #8 Katie Cox |







