Bowling Green State University Athletics
Kent St. vs Bowling Green
10/12/2023
Cochrane Stadium
07:00
Kent St.
8-4-2, 5-2-0

2
Final
0

Bowling Green
7-5-1, 5-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KSU | BGSU |
|---|---|---|---|---|---|---|
| 23:06 | Alisa Arthur (6) | Unassisted | GOAL by KSU Arthur, Alisa. | 1 | 0 | |
| 58:35 | Callie Cunningham (1) | Assisted by: Siena Stambolich | GOAL by KSU Cunningham, Callie Assist by Stambolich, Siena. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kent St. | 8 | 9 | 17 (7) |
| Bowling Green | 15 | 12 | 27 (6) |
Saves | |||
| Kent St. | 3 | 3 | 6 |
| Bowling Green | 2 | 3 | 5 |
Corners Kicks | |||
| Kent St. | 2 | 0 | 2 |
| Bowling Green | 6 | 5 | 11 |
Offsides | |||
| Kent St. | 0 | 0 | 0 |
| Bowling Green | 0 | 2 | 2 |
Fouls | |||
| Kent St. | 9 | 2 | 11 |
| Bowling Green | 12 | 7 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:00 | #25 Makenzie Ortman | ||
| 41:54 | #3 Emilie Gardner | ||
| 66:17 | #0 Sarah Melen |






