Bowling Green State University Athletics
Ohio vs Bowling Green
Ohio
8-7-5, 4-4-3


Bowling Green
10-6-2, 8-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OHI | BGS |
|---|---|---|---|---|---|---|
| 36:42 | ![]() | Christine Erdman (1) | Assisted by: Lacee Bethea , Emma Stransky | GOAL by BGS Erdman, Christine Assist by Bethea, Lacee and Stransky, Emma. | 0 | 1 |
| 45:50 | ![]() | Rayann Pruss (1) | Assisted by: Ella Deevers | GOAL by OHI Pruss, Rayann Assist by Deevers, Ella. | 1 | 1 |
| 54:43 | ![]() | Scout Murray (4) | Unassisted | GOAL by OHI Murray, Scout. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (5) |
![]() | 9 | 5 | 14 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:49 | #30 Isabelle Gilmore |
Ohio


Bowling Green

Berg, Lili at goalie for Bowling Green

Sloma, Celeste at goalie for Ohio

Shot by BGS Pool, Ellie, top, saved by Sloma, Celeste.

Shot by BGS Pool, Ellie, bottom left, saved by Sloma, Celeste.

Offside against Bowling Green.

Corner kick [04:17].

Shot by BGS Green, Taylor, out left.

Offside against Bowling Green.

Foul on Green, Taylor.

Shot by BGS Gardner, Brynn, out left.

Shot by OHI Rea, Aubrey.

Corner kick [14:06].

Foul on Czerwien, Lexi.

Corner kick [21:07].

Shot by BGS Gilmore, Isabelle.

Corner kick [25:09].

Shot by BGS Pool, Ellie, bottom left, saved by Sloma, Celeste.




Shot by BGS Pool, Ellie, out top.


Foul on Czerwien, Lexi.





Corner kick [32:16].

Shot by OHI Boyd, Izzi, out left.

Offside against Ohio.

Foul on Stransky, Emma.

Offside against Bowling Green.


0

36:42

1


Shot by OHI Tostevin, Quintin, out top.

Foul on Miller, Haley.

Shot by BGS Bethea, Lacee, bottom center, saved by Sloma, Celeste.
45:00
End of PeriodOhio


Bowling Green

Start of 2nd period [45:00].

FOR OHI: , #0 Sloma, Celeste, #22 Murray, Scout, #3 Berish, Eve, #18 Robertson, Shae, #8 Soulis, Maia, #12 Pruss, Rayann, #14 Bianco, Ella, #2 Deevers, Ella, #21 Tostevin, Quintin, #5 Rea, Aubrey, #24 Prigge, Carsyn.

FOR BGS: , #85 Vukas, Madison, #3 Gardner, Emilie, #7 Dean, Maya, #8 Cox, Katie, #9 Gardner, Brynn, #14 Fransen, Christie, #22 Green, Taylor, #23 Czerwien, Lexi, #25 Ortman, Makenzie, #30 Gilmore, Isabelle, #32 Pool, Ellie.












1

45:50

1

Foul on Berish, Eve.

Foul on Gardner, Brynn.

Shot by OHI Pruss, Rayann, bottom center, saved by Vukas, Madison.

Corner kick [49:51].

Shot by BGS Czerwien, Lexi, top right, saved by Sloma, Celeste.

Foul on Gardner, Brynn.

Foul on Prigge, Carsyn.

Corner kick [54:00].
2

54:43

1

Corner kick [55:11].

Shot by BGS Ortman, Makenzie, out top.


Corner kick [58:51].


Yellow card on BGS Gilmore, Isabelle.

Foul on Stransky, Emma.

Shot by OHI Pruss, Rayann, bottom center, Team save.

Foul on Murray, Scout.


Foul on Brooker, Jaimason.

Corner kick [65:22].

Foul on Brooker, Jaimason.

Shot by BGS Stransky, Emma, out left.




Shot by OHI Berish, Eve, out top right.

Corner kick [70:11].

Shot by OHI Bianco, Ella, out top.




Foul on Butera, Emme.

Corner kick [73:34].


Shot by OHI Pruss, Rayann, out right.

Foul on Brooker, Jaimason.




Offside against Bowling Green.

Shot by OHI Brooker, Jaimason, top left, saved by Vukas, Madison.

Corner kick [83:13].




Foul on Robertson, Shae.

Shot by BGS Pool, Ellie, out top right.

Corner kick [89:27].

Shot by BGS Gilmore, Isabelle.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Deevers, Ella | DEF | 0 | 0 | 0 | 1 | 55 |
| 3 | Berish, Eve | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | Rea, Aubrey | FWD | 1 | 0 | 0 | 0 | 54 |
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Pruss, Rayann | DEF | 4 | 3 | 1 | 0 | 78 |
| 14 | Bianco, Ella | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | Robertson, Shae | FWD | 0 | 0 | 0 | 0 | 70 |
| 21 | Tostevin, Quintin | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Murray, Scout | FWD | 1 | 1 | 1 | 0 | 55 |
| 24 | Prigge, Carsyn | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Kaufman, Maia | FWD | 0 | 0 | 0 | 0 | 17 |
| 7 | Brooker, Jaimason | 1 | 1 | 0 | 0 | 36 | |
| 10 | Miller, Haley | MID | 0 | 0 | 0 | 0 | 25 |
| 13 | Stock, Kali | DEF | 0 | 0 | 0 | 0 | 18 |
| 15 | Mensel, Rylee | MID | 0 | 0 | 0 | 0 | 12 |
| 25 | Boyd, Izzi | MID | 1 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 11 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 69 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 77 | |||||
| 9 | FWD | 1 | 0 | 0 | 0 | 71 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 60 | |||||
| 22 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | MID | 1 | 1 | 0 | 0 | 65 | |||||
| 25 | MID | 1 | 0 | 0 | 0 | 80 | |||||
| 30 | DEF | 2 | 0 | 0 | 0 | 90 | |||||
| 32 | FWD | 5 | 3 | 0 | 0 | 65 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MID | 0 | 0 | 0 | 0 | 8 | |||||
| 11 | FWD | 1 | 1 | 0 | 1 | 34 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 21 | |||||
| 36 | FWD | 1 | 0 | 0 | 1 | 37 | |||||
| 37 | MID | 0 | 0 | 0 | 0 | 8 | |||||
| 38 | DEF | 1 | 1 | 1 | 0 | 35 | |||||
Totals | Â | Â | 14 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 0 | 0 | |
| 85 | 45 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |
.png&type=webp)




