Bowling Green State University Athletics
Bowling Green vs Ohio
Bowling Green
7-7-4, 4-4-3


Ohio
11-4-4, 5-3-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BGU | OHI |
|---|---|---|---|---|---|---|
| 14:21 | ![]() | Ella Deevers (3) | Assisted by: Aubrey Rea | GOAL by OHI Deevers, Ella Assist by Rea, Aubrey. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 1 | 2 | 3 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:09 | #3 Eve Berish | |
![]() | 89:38 | #30 Isabelle Gilmore |
Bowling Green


Ohio

Sloma, Celeste at goalie for Ohio

O'Malley, Payton at goalie for Bowling Green

Foul on Kaufman, Maia.

Corner kick [07:53].

Corner kick [08:18].

Corner kick [09:59].

Shot by BGU Green, Taylor, bottom left, Team save.

Corner kick [10:52].

Foul on Frigerio, Jaden.

Offside against Ohio.
0

14:21

1


Offside against Bowling Green.

Foul on Mensel, Rylee.

Foul on Brooker, Jaimason.

Foul on Mahoney, Lauren.







Shot by BGU Czerwien, Lexi, bottom left, saved by Sloma, Celeste.







Foul on Tostevin, Quintin.


Foul on Weller, Lillian.

Shot by BGU Hochstadt, Michelle, blocked.
45:00
End of PeriodBowling Green


Ohio

Start of 2nd period [45:00].

FOR BGU: , #1 O'Malley, Payton, #4 Butera, Emme, #5 Czerwien, Lexi, #11 Frigerio, Jaden, #36 Stransky, Emma, #22 Green, Taylor, #28 Hochstadt, Michelle, #24 Wolf, Haley, #30 Gilmore, Isabelle, #23 Mahoney, Lauren, #9 Gardner, Brynn.

FOR OHI: , #0 Sloma, Celeste, #3 Berish, Eve, #4 Kaufman, Maia, #5 Rea, Aubrey, #2 Deevers, Ella, #29 Jeng, Hailey, #12 Pruss, Rayann, #8 Soulis, Maia, #9 Burchett, Anna, #14 Roush, Norah, #7 Brooker, Jaimason.














Foul on Green, Taylor.

Shot by OHI Rea, Aubrey, out top.

Foul on Roush, Norah.

Shot by BGU Butera, Emme, bottom right, saved by Sloma, Celeste.

Corner kick [51:17].

Foul on Stransky, Emma.

Corner kick [56:26].

Corner kick [60:53].

Shot by BGU Green, Taylor, out top.


Foul on Berish, Eve.

Yellow card on OHI Berish, Eve.

Shot by BGU Butera, Emme, out top.


Corner kick [67:35].


Shot by OHI Greenwell, Ellie, bottom right, Team save.

Corner kick [68:02].


Foul on Berish, Eve.

Offside against Ohio.


Foul on Brooker, Jaimason.




Offside against Ohio.



Foul on Stransky, Emma.

Foul on Gilmore, Isabelle.



Shot by BGU Hochstadt, Michelle, out top left.



Foul on Gilmore, Isabelle.

Yellow card on BGU Gilmore, Isabelle.

Corner kick [89:53].
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 89 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 22 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 38 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 28 | ![]() | MID | 2 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deevers, Ella | DEF | 1 | 1 | 1 | 0 | 41 | ||||
| 3 | Berish, Eve | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 4 | Kaufman, Maia | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 5 | Rea, Aubrey | FWD | 1 | 0 | 0 | 1 | 75 | ||||
| 7 | Brooker, Jaimason | 0 | 0 | 0 | 0 | 75 | |||||
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 9 | Burchett, Anna | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 12 | Pruss, Rayann | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | Roush, Norah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Jeng, Hailey | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fakinou, Iro | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | Weller, Lillian | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 15 | Mensel, Rylee | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | Helphinstine, Sarah | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | Crowe, Sydney | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | Tostevin, Quintin | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | Murray, Scout | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 31 | Greenwell, Ellie | DEF | 1 | 1 | 0 | 0 | 33 | ||||
| 33 | O'rourke, Lilly | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 3 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
.png&type=webp)






















