Bowling Green State University Athletics
Ohio vs Bowling Green
Ohio
6-1-3, 1-0-2


Bowling Green
5-3-1, 2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Ohio | BGSU |
|---|---|---|---|---|---|---|
| 44:38 | ![]() | Sydney Crowe (2) | Assisted by: Iro Fakinou | GOAL by Ohio Crowe, Sydney Assist by Fakinou, Iro. | 1 | 0 |
| 48:42 | ![]() | Anna Burchett (2) | Assisted by: Jaimason Brooker | GOAL by Ohio Burchett, Anna Assist by Brooker, Jaimason. | 2 | 0 |
| 82:16 | ![]() | Rayann Pruss (3) | Assisted by: Maia Kaufman | GOAL by Ohio Pruss, Rayann Assist by Kaufman, Maia. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 (12) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio


Bowling Green

Vukas, Madison at goalie for Bowling Green

Sloma, Celeste at goalie for Ohio

Foul on Pruss, Rayann.

Shot by BGSU Butera, Emme.

Offside against Bowling Green.

Shot by Ohio Brooker, Jaimason, bottom right, saved by Vukas, Madison.

Foul on Deevers, Ella.

Shot by Ohio Pruss, Rayann, bottom right, saved by Vukas, Madison.

Foul on Murray, Scout.

Shot by BGSU Gardner, Brynn, out left.

Shot by BGSU Gardner, Brynn, bottom center, saved by Sloma, Celeste.

Foul on Brooker, Jaimason.

Corner kick [15:35].

Shot by BGSU Hochstadt, Michelle, out top.

Foul on Gardner, Brynn.

Shot by Ohio Berish, Eve, out right.








Shot by Ohio Brooker, Jaimason.

Corner kick [30:14].

Foul on Boebel, Lilly.

Corner kick [32:17].






Shot by BGSU Czerwien, Lexi, bottom center, saved by Sloma, Celeste.

Foul on Crowe, Sydney.

Shot by Ohio Mensel, Rylee, out left.

Foul on Fakinou, Iro.

Shot by BGSU Butera, Emme, top left, saved by Sloma, Celeste.

Foul on White, Lexi.

Shot by Ohio Fakinou, Iro, top right, saved by Vukas, Madison.
1

44:38

0
45:00
End of PeriodOhio


Bowling Green

Start of 2nd period [45:00].

FOR Ohio: , #0 Sloma, Celeste, #2 Deevers, Ella, #3 Berish, Eve, #5 Rea, Aubrey, #8 Soulis, Maia, #12 Pruss, Rayann, #21 Tostevin, Quintin, #14 Roush, Norah, #7 Brooker, Jaimason, #9 Burchett, Anna, #29 Jeng, Hailey.

FOR BGSU: , #85 Vukas, Madison, #2 Reilly, Regan, #4 Butera, Emme, #5 Czerwien, Lexi, #29 Boebel, Lilly, #9 Gardner, Brynn, #22 Green, Taylor, #6 Hollar, Emily, #30 Gilmore, Isabelle, #36 Stransky, Emma, #28 Hochstadt, Michelle.











Foul on Brooker, Jaimason.

Shot by Ohio Brooker, Jaimason, bottom left, saved by Vukas, Madison.

Shot by Ohio Brooker, Jaimason, bottom center, saved by Vukas, Madison.
2

48:42

0

Shot by Ohio Brooker, Jaimason, bottom center, saved by Vukas, Madison.

Corner kick [51:35].

Shot by Ohio Pruss, Rayann.

Shot by Ohio Burchett, Anna, bottom center, saved by Vukas, Madison.

Offside against Ohio.

Foul on Hochstadt, Michelle.

Shot by Ohio Rea, Aubrey, top, saved by Vukas, Madison.

Foul on Stransky, Emma.



Foul on Rea, Aubrey.

Foul on Roush, Norah.

Shot by BGSU Czerwien, Lexi, out top left.


Foul on Hochstadt, Michelle.



Shot by Ohio Brooker, Jaimason.

Corner kick [67:35].

Shot by Ohio Rea, Aubrey, top, saved by Vukas, Madison.

Shot by Ohio Deevers, Ella, out right.

Foul on Bultynck, Lizzie.

Shot by BGSU Wolf, Haley, bottom left, saved by Sloma, Celeste.



Foul on Mahoney, Lauren.

Corner kick [71:44].

Shot by Ohio Rea, Aubrey, out top.




Corner kick [74:59].

Corner kick [75:23].

Corner kick [76:43].

Shot by BGSU Green, Taylor, top left, saved by Sloma, Celeste.






Foul on Hochstadt, Michelle.
3

82:16

0


Shot by BGSU Czerwien, Lexi, bottom center, saved by Sloma, Celeste.

Corner kick [85:42].

Shot by BGSU Stransky, Emma, out left.

Foul on Fakinou, Iro.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Deevers, Ella | DEF | 1 | 0 | 0 | 0 | 67 |
| 3 | Berish, Eve | MID | 1 | 0 | 0 | 0 | 78 |
| 4 | Kaufman, Maia | FWD | 0 | 0 | 0 | 1 | 61 |
| 5 | Rea, Aubrey | FWD | 3 | 2 | 0 | 0 | 64 |
| 7 | Brooker, Jaimason | 6 | 4 | 0 | 1 | 70 | |
| 12 | Pruss, Rayann | DEF | 3 | 2 | 1 | 0 | 75 |
| 14 | Roush, Norah | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Tostevin, Quintin | DEF | 0 | 0 | 0 | 0 | 75 |
| 22 | Murray, Scout | FWD | 0 | 0 | 0 | 0 | 45 |
| 29 | Jeng, Hailey | MID | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 44 |
| 9 | Burchett, Anna | FWD | 2 | 2 | 1 | 0 | 53 |
| 10 | Fakinou, Iro | MID | 1 | 1 | 0 | 1 | 41 |
| 15 | Mensel, Rylee | MID | 1 | 0 | 0 | 0 | 26 |
| 20 | Crowe, Sydney | 1 | 1 | 1 | 0 | 12 | |
| 31 | Greenwell, Ellie | DEF | 0 | 0 | 0 | 0 | 12 |
| 33 | O'rourke, Lilly | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 19 | 12 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 85 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 3 | 2 | 0 | 0 | 78 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 38 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 26 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
Totals | Â | Â | 11 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 85 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |
.png&type=webp)






















