2026 Women's Soccer Cumulative Statistics
| 4 | Butera, Emme | 17 | 17 | 1530 | 4 | 2 | 10 | 33 | 0.121 | 13 | 0.394 | 2-0 | 1 | 0-0 |
| 20 | Syam, Minah | 17 | 17 | 1289 | 2 | 3 | 7 | 15 | 0.133 | 8 | 0.533 | 2-0 | 0 | 0-0 |
| 17 | Bultynck, Lizzie | 17 | 11 | 716 | 3 | 0 | 6 | 16 | 0.188 | 8 | 0.500 | 0-0 | 1 | 0-0 |
| 13 | Kane, Ella | 17 | 17 | 1125 | 2 | 2 | 6 | 32 | 0.062 | 14 | 0.438 | 2-0 | 1 | 0-0 |
| 7 | Mazzaferro, Isabella | 17 | 16 | 998 | 1 | 4 | 6 | 27 | 0.037 | 11 | 0.407 | 0-0 | 1 | 0-0 |
| 5 | Ugarte, Mia | 16 | 4 | 605 | 2 | 2 | 6 | 20 | 0.100 | 7 | 0.350 | 0-0 | 1 | 0-0 |
| 22 | Green, Taylor | 15 | 15 | 1350 | 2 | 0 | 4 | 16 | 0.125 | 9 | 0.562 | 1-0 | 1 | 0-0 |
| 2 | McCuen, Olivia | 16 | 2 | 626 | 1 | 2 | 4 | 16 | 0.062 | 6 | 0.375 | 0-0 | 1 | 0-0 |
| 24 | Wolf, Haley | 17 | 17 | 1427 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 1-0 | 1 | 0-0 |
| 23 | Mahoney, Lauren | 11 | 0 | 165 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | Oliver, Audrey | 17 | 17 | 1225 | 1 | 0 | 2 | 18 | 0.056 | 4 | 0.222 | 1-0 | 0 | 0-0 |
| 31 | Searles, Jayna | 17 | 17 | 1504 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 10 | Tsaprailis, Alexis | 16 | 0 | 350 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 38 | Erdman, Christine | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Gatz, Mia | 7 | 1 | 128 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 00 | Grundler, Lexi | 2 | 2 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Khelashvili, Sophie | 6 | 1 | 185 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Lamparty, Gabby | 17 | 17 | 1526 | 0 | 0 | 0 | 9 | 0.000 | 7 | 0.778 | 2-0 | 0 | 0-0 |
| 1 | O'malley, Payton | 16 | 15 | 1395 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | O'neil, Quinn | 11 | 0 | 258 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 26 | Schneider, Olivia | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Thorel, Timea | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | White, Lexi | 10 | 0 | 135 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16796 | 20 | 18 | 58 | 243 | 0.082 | 102 | 0.420 | 15-0 | 8 | 0-0 |
| Opponents | Â | 17 | 305 | 16812 | 11 | 7 | 29 | 128 | 0.086 | 61 | 0.477 | 20-0 | 3 | 1-1 |















