Bowling Green State University Athletics
Eastern Mich. vs Bowling Green
Eastern Mich.
2-1-4, 0-0-1


Bowling Green
4-1-2, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 7 | 6 | 13 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Eastern Mich.


Bowling Green

O'Malley, Payton at goalie for Bowling Green

Holland, Ella at goalie for Eastern Mich.

Foul on Syam, Minah.

Foul on Ugarte, Mia.

Shot by EMU Sipsock, Olivia, bottom center, saved by O'Malley, Payton.

Foul on Synk, Kaylee.

Foul on Takacsy, Rosalie.

Corner kick [12:01].

Shot by EMU Hurst, Madison.

Corner kick [12:58].

Shot by BGSU Oliver, Audrey, out right.

Corner kick [19:31].







Corner kick [25:47].

Shot by EMU Takacsy, Rosalie.

Foul on McCuen, Olivia.



Corner kick [29:34].

Shot by BGSU Green, Taylor.

Shot by BGSU Green, Taylor, bottom center, saved by Holland, Ella.


Corner kick [32:07].

Foul on Kane, Ella.

Foul on Butera, Emme.

Shot by EMU Takacsy, Rosalie, out top.




Foul on Fransen, Christie.

Shot by BGSU O'Neil, Quinn, out left.


Shot by BGSU Bultynck, Lizzie.

Corner kick [42:12].

Shot by BGSU Lamparty, Gabby, out right.


Foul on Yaquinto, Lauren.

Shot by BGSU Lamparty, Gabby, bottom center, saved by Holland, Ella.

Shot by EMU Yaquinto, Lauren, out top right.
45:00
End of PeriodEastern Mich.


Bowling Green

Start of 2nd period [45:00].

FOR EMU: , #30 Holland, Ella, #2 Synk, Kaylee, #5 Carpenter, Reese, #9 Susey, Cameryn, #11 Poiesz, Gillian, #13 Fuller, Ella, #14 Fransen, Christie, #21 Sipsock, Olivia, #27 Takacsy, Rosalie, #28 Hurst, Madison, #31 Hilvert, Avery.

FOR BGSU: , #1 O'Malley, Payton, #4 Butera, Emme, #13 Kane, Ella, #17 Bultynck, Lizzie, #7 Mazzaferro, Isabella, #12 Lamparty, Gabby, #8 Oliver, Audrey, #10 Tsaprailis, Alexis, #22 Green, Taylor, #24 Wolf, Haley, #31 Searles, Jayna.












Foul on Synk, Kaylee.

Shot by EMU Hilvert, Avery, out left.

Shot by BGSU Tsaprailis, Alexis, out top right.

Foul on Takacsy, Rosalie.





Shot by EMU Cerveny, Kate, out top left.



Shot by BGSU Kane, Ella, out top right.


Corner kick [66:47].

Corner kick [67:58].

Shot by BGSU Lamparty, Gabby, bottom left, Team save.

Shot by BGSU McCuen, Olivia, out top.






Corner kick [72:43].

Foul on O'Neil, Quinn.

Shot by BGSU Searles, Jayna, out top.




Foul on Ugarte, Mia.

Foul on Syam, Minah.







Shot by EMU Sipsock, Olivia, bottom left, saved by O'Malley, Payton.



Foul on Fuller, Ella.

Shot by BGSU Butera, Emme, out right.



Foul on Oliver, Audrey.



Shot by EMU Cerveny, Kate, bottom center, saved by O'Malley, Payton.

Foul on Poiesz, Gillian.


Foul on Miller, Ella.
90:00
End of Period
Eastern Mich.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Holland, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Synk, Kaylee | MID | 0 | 0 | 0 | 0 | 41 |
| 5 | Carpenter, Reese | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Susey, Cameryn | FWD | 0 | 0 | 0 | 0 | 63 |
| 11 | Poiesz, Gillian | DEF | 0 | 0 | 0 | 0 | 59 |
| 13 | Fuller, Ella | DEF | 0 | 0 | 0 | 0 | 58 |
| 14 | Fransen, Christie | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Sipsock, Olivia | FWD | 2 | 2 | 0 | 0 | 50 |
| 27 | Takacsy, Rosalie | DEF | 2 | 0 | 0 | 0 | 79 |
| 28 | Hurst, Madison | FWD | 1 | 0 | 0 | 0 | 45 |
| 31 | Hilvert, Avery | FWD | 1 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Marolly, Maya | MID | 0 | 0 | 0 | 0 | 9 |
| 6 | Mack, Aniyah | FWD | 0 | 0 | 0 | 0 | 23 |
| 7 | Werner, Meredith | DEF | 0 | 0 | 0 | 0 | 32 |
| 8 | Miller, Ella | MID | 0 | 0 | 0 | 0 | 28 |
| 10 | Maddock, Tayla | MID | 0 | 0 | 0 | 0 | 42 |
| 15 | Langhans, Josie | FWD | 0 | 0 | 0 | 0 | 1 |
| 18 | Yaquinto, Lauren | FWD | 1 | 0 | 0 | 0 | 45 |
| 22 | Cerveny, Kate | MID | 2 | 1 | 0 | 0 | 39 |
| 25 | van Euwen, Sarah | DEF | 0 | 0 | 0 | 0 | 27 |
| 33 | Brown, Ciara | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 30 | Holland, Ella | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Bowling Green

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 12 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 13 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



.png&type=webp)





















