Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2001 - 2011 | 2 | 0-2 | 0% | 3-11 | 2-6 | L2 | 0-2 | |
Ave Maria University | 2023 - 2023 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Azusa Pacific University | 2018 - 2018 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
Ball State University | 1992 - 2025 | 35 | 11-24 | 31% | 108-149 | 3-4 | 7-0 | L7 | 1-9 |
Bellarmine University | 2019 - 2021 | 2 | 2-0 | 100% | 14-0 | 7-0 | 7-0 | W2 | 2-0 |
Bowling Green | 2009 - 2023 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Bradley University | 2025 - 2025 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
Butler University | 1991 - 2023 | 15 | 14-1 | 93% | 91-24 | 6-2 | 9-0 | L1 | 9-1 |
Cal Poly Pomona | 1995 - 1995 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
California State University at Fullerton | 1995 - 1995 | 1 | 0-1 | 0% | 4-5 | 4-5 | L1 | 0-1 | |
California University of Pennsylvania | 2013 - 2013 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
Centre College | 1994 - 1994 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
Charlotte | 1998 - 1998 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
Chicago State University | 1993 - 2018 | 7 | 4-2 | 57% | 33-11 | 5-2 | 7-0 | W1 | 4-2 |
Claremont-Mudd-Scripps Colleges | 2022 - 2022 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 |
Calendar
Calendar
Upcoming Events
Sep 19
9:00 am
Women's Tennis

at Eastern Michigan University
Sep 26
9:00 am
Women's Tennis

vs Hidden Duals
Oct 3
9:00 am
Women's Tennis

at MAC Individuals
Oct 11
12:00 pm
Women's Tennis

at Slippery Rock University
Recent Results
- Women's Sports
- Basketball
- Cross Country
- Golf
- Gymnastics
- Soccer
- Softball
- Swim and Dive
- Tennis
- Track and Field
- Volleyball
- General Releases
- Story Archives
- Contact Us
- Be Heard
- Staff Directory
- Information
- SeatGeek - The Official Ticket Marketplace of BGSU Athletics
- The Battle Of I-75
- Calendar of Events
- Birthdays/Anniversaries
- Cast of Honor
- Directions/Parking
- Enter to Win
- Falcon Club
- Falcon Tailgate Park
- Fan Code Of Conduct
- Future Falcon Kids Club
- Import/Sync Calendar
- Schmidthorst Heritage Hall/Cochrane Cunningham Archives
- Lodging & Dining
- Promotional Schedule
- 50/50 Raffle Winning Numbers
- Athletics Department
- Calendar of Events
- Directory
- Compliance
- Falcon Club
- Hall of Fame
- SAAC
- See It. Hear It. Report It.
- Sports Performance
- Sports Medicine
- Student-Athlete Services
- Student-Athlete Mental Health Services
- Athletics Life Design Mentorship Program
- General
- BGSU.edu
- Charitable Requests
- Corporate Sponsorships
- Diversity and Belonging
- EADA Report (.pdf)
- NCAA Revenue and Expense Report (.pdf)
- Falcon Creed
- History/Traditions
- Communications & Media Policies
- Brand Standards
- Job Opportunities
- Facilities/Operations
- Athletic Facilities
- Facility Policies/Information
- Directions/Parking
- Slater Family Ice Arena
- The Stroh Center
- Band and Spirit
- Bands
- Cheerleaders
- Dance Team
- Mascots
- Recreation & Wellness
- Recreation & Wellness
- Student Rec Center
- Club Sports
- Intramural Sports
- BGSU