Bowling Green State University Athletics
Bowling Green vs Michigan State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Karg, Selina / Neuman, Hannah | 2 |
| Nicole Stephens / Ayshe Can | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tsadari, Ioanna / Poppe, Maru | 5 |
| Charlotte Gisclon / Dagmar Zdrubecka | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vetter, Annika / Fuentes, Florencia | 4 |
| Maja Pietrowicz / Monique Karoub | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsadari, Ioanna | 4 | 4 |
| Maja Pietrowicz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Karg, Selina | 3 | 0 |
| Nicole Stephens | 5 | 99 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vetter, Annika | 5 | 64 |
| Ayshe Can | 7 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Poppe, Maru | 3 | 1 |
| Lauren Lemonds | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Neuman, Hannah | 3 | 1 |
| Charlotte Gisclon | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fuentes, Florencia | 2 | 1 |
| Tia Mukherjee | 6 | 6 |
Order Of Finish: 2, 5, 4, 6, 1, 3


.png&type=webp)


