Doubles
#1 doubles | |
---|---|
Final | 1 |
Neuman, Hannah / Karg, Selina | 6 |
Rachel Whittington / Arianna Audelo | 3 |
#2 doubles | |
---|---|
Final | 1 |
Poppe, Maru / Tsadari, Ioanna | 6 |
Angelique Friedrich / Samantha Neilson | 4 |
#3 doubles | |
---|---|
Final | 1 |
Fuentes, Florencia / Vetter, Annika | 7 |
Faith Pearson / Amanda Letzring | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Tsadari, Ioanna | 5 | 63 |
Arianna Audelo | 7 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Karg, Selina | 6 | 6 |
Angelique Friedrich | 2 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Vetter, Annika | 1 | 4 |
Thelma Sepulveda | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Poppe, Maru | 2 | 1 |
Samantha Neilson | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Neuman, Hannah | 3 | 64 |
Amanda Letzring | 6 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Fuentes, Florencia | 3 | 1 |
Rachel Whittington | 6 | 6 |
Order Of Finish: 2, 6, 4, 3, 1, 5