Bowling Green State University Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hernandez, Sydnie | 98 | 25 | 0 | 29.0 | 0.30 | 1 | 0.01 | 1 | 11 | .000 | 112 | 1.14 | 28 | 0.29 | 43 |
| 2 | Laube, Isabelle | 53 | 15 | 0 | 9.0 | 0.17 | 0 | 0.00 | 2 | 3 | -.667 | 82 | 1.55 | 9 | 0.17 | 10 |
| 3 | Anders, Avery | 87 | 23 | 9 | 15.0 | 0.17 | 0 | 0.00 | 0 | 2 | .000 | 17 | 0.20 | 15 | 0.17 | 38 |
| 4 | Buddelmeyer, Ava | 22 | 9 | 0 | 41.5 | 1.89 | 38 | 1.73 | 28 | 123 | .081 | 1 | 0.05 | 0 | 0.00 | 0 |
| 5 | Sitek, Anna | 35 | 9 | 7 | 9.5 | 0.27 | 0 | 0.00 | 4 | 10 | -.400 | 199 | 5.69 | 9 | 0.26 | 17 |
| 7 | Andrews, Jessica | 78 | 20 | 17 | 222.0 | 2.85 | 172 | 2.21 | 62 | 418 | .263 | 2 | 0.03 | 7 | 0.09 | 5 |
| 9 | Hobson, Avery | 96 | 25 | 25 | 358.5 | 3.73 | 318 | 3.31 | 147 | 893 | .191 | 15 | 0.16 | 19 | 0.20 | 37 |
| 10 | Tabak, Marija | 42 | 11 | 1 | 59.5 | 1.42 | 50 | 1.19 | 26 | 125 | .192 | 2 | 0.05 | 5 | 0.12 | 5 |
| 11 | Otten, Amanda | 72 | 19 | 18 | 99.5 | 1.38 | 62 | 0.86 | 25 | 168 | .220 | 653 | 9.07 | 15 | 0.21 | 25 |
| 13 | Williams, Kendall | 78 | 20 | 20 | 123.0 | 1.58 | 69 | 0.88 | 26 | 189 | .228 | 3 | 0.04 | 9 | 0.12 | 21 |
| 14 | Hovey, Lauryn | 48 | 12 | 11 | 222.5 | 4.64 | 181 | 3.77 | 82 | 417 | .237 | 46 | 0.96 | 23 | 0.48 | 25 |
| 15 | Dunaway, Marin | 15 | 6 | 3 | 44.5 | 2.97 | 42 | 2.80 | 23 | 117 | .162 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Wilford, Helen | 98 | 25 | 25 | 156.0 | 1.59 | 94 | 0.96 | 32 | 223 | .278 | 5 | 0.05 | 0 | 0.00 | 0 |
| 19 | Brown, Alivia | 24 | 10 | 3 | 5.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.13 | 5 | 0.21 | 9 |
| 20 | Waclawczyk, Edyta | 69 | 20 | 11 | 215.0 | 3.12 | 198 | 2.87 | 91 | 560 | .191 | 10 | 0.14 | 3 | 0.04 | 4 |
| 23 | Bozic, Anastasija | 46 | 18 | 0 | 24.0 | 0.52 | 18 | 0.39 | 9 | 61 | .148 | 9 | 0.20 | 5 | 0.11 | 12 |
| Total | Â | 98 | 25 | 1,633.5 | 16.67 | 1243 | 12.68 | 558 | 3320 | .206 | 1159 | 11.83 | 152 | 1.55 | 251 | |
| Â | 98 | 25 | 1,520.0 | 15.51 | 1142 | 11.65 | 544 | 3235 | .185 | 1071 | 10.93 | 156 | 1.59 | 193 | ||




.png&type=webp)