2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernandez, Sydnie | 74 | 19 | 3 | 19.0 | 0.26 | 2 | 0.03 | 0 | 24 | .083 | 57 | 0.77 | 17 | 0.23 | 23 |
| 2 | Beatty, Molly | 38 | 14 | 1 | 2.0 | 0.05 | 0 | 0.00 | 3 | 14 | -.214 | 130 | 3.42 | 2 | 0.05 | 9 |
| 3 | Anders, Avery | 72 | 19 | 1 | 22.0 | 0.31 | 2 | 0.03 | 0 | 4 | .500 | 29 | 0.40 | 20 | 0.28 | 24 |
| 4 | Buddelmeyer, Ava | 14 | 7 | 1 | 18.0 | 1.29 | 15 | 1.07 | 10 | 56 | .089 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Waynar, Cecily | 71 | 19 | 19 | 169.0 | 2.38 | 105 | 1.48 | 35 | 230 | .304 | 7 | 0.10 | 21 | 0.30 | 41 |
| 8 | Jones, Vivian | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Hobson, Avery | 72 | 19 | 18 | 294.0 | 4.08 | 271 | 3.76 | 108 | 770 | .212 | 18 | 0.25 | 8 | 0.11 | 15 |
| 10 | Tabak, Marija | 8 | 6 | 0 | 9.5 | 1.19 | 8 | 1.00 | 5 | 24 | .125 | 1 | 0.13 | 0 | 0.00 | 1 |
| 11 | Otten, Amanda | 74 | 19 | 18 | 94.0 | 1.27 | 50 | 0.68 | 18 | 147 | .218 | 648 | 8.76 | 10 | 0.14 | 28 |
| 12 | Molnau, Karli | 67 | 18 | 15 | 205.5 | 3.07 | 186 | 2.78 | 69 | 447 | .262 | 6 | 0.09 | 0 | 0.00 | 1 |
| 13 | Williams, Kendall | 6 | 2 | 0 | 4.5 | 0.75 | 4 | 0.67 | 2 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 4 |
| 15 | Dunaway, Marin | 1 | 1 | 0 | 2.5 | 2.50 | 2 | 2.00 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Eigner, Kate | 21 | 12 | 0 | 3.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 3 | 0.14 | 4 |
| 18 | Wilford, Helen | 74 | 19 | 19 | 156.0 | 2.11 | 95 | 1.28 | 33 | 229 | .271 | 3 | 0.04 | 2 | 0.03 | 6 |
| 19 | Brown, Alivia | 33 | 13 | 1 | 1.0 | 0.03 | 0 | 0.00 | 1 | 5 | -.200 | 7 | 0.21 | 1 | 0.03 | 6 |
| 20 | Waclawczyk, Edyta | 8 | 6 | 0 | 1.0 | 0.12 | 0 | 0.00 | 2 | 5 | -.400 | 1 | 0.13 | 1 | 0.13 | 1 |
| 21 | Rovira, Fetia | 15 | 7 | 0 | 27.0 | 1.80 | 21 | 1.40 | 8 | 59 | .220 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Bozic, Anastasija | 71 | 19 | 18 | 289.5 | 4.08 | 252 | 3.55 | 93 | 682 | .233 | 26 | 0.37 | 23 | 0.32 | 11 |
| Total | Â | 74 | 19 | 1,318.5 | 17.82 | 1014 | 13.70 | 390 | 2717 | .230 | 934 | 12.62 | 108 | 1.46 | 174 | |
| Opponents | Â | 74 | 19 | 1,173.0 | 15.85 | 877 | 11.85 | 436 | 2665 | .165 | 812 | 10.97 | 114 | 1.54 | 152 | |


















