Bowling Green State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2001 - 2011 | 2 | 0-2 | 0% | 3-11 | 2-6 | L2 | 0-2 | |
| Ave Maria University | 2023 - 2023 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Azusa Pacific University | 2018 - 2018 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Ball State University | 1992 - 2025 | 35 | 11-24 | 31% | 108-149 | 3-4 | 7-0 | L7 | 1-9 |
| Bellarmine University | 2019 - 2021 | 2 | 2-0 | 100% | 14-0 | 7-0 | 7-0 | W2 | 2-0 |
| Bowling Green | 2009 - 2023 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bradley University | 2025 - 2025 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Butler University | 1991 - 2023 | 15 | 14-1 | 93% | 91-24 | 6-2 | 9-0 | L1 | 9-1 |
| Cal Poly Pomona | 1995 - 1995 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| California State University at Fullerton | 1995 - 1995 | 1 | 0-1 | 0% | 4-5 | 4-5 | L1 | 0-1 | |
| California University of Pennsylvania | 2013 - 2013 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Centre College | 1994 - 1994 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Charlotte | 1998 - 1998 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Chicago State University | 1993 - 2018 | 7 | 4-2 | 57% | 33-11 | 5-2 | 7-0 | W1 | 4-2 |
| Claremont-Mudd-Scripps Colleges | 2022 - 2022 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |


.png&type=webp)
