Bowling Green State University Athletics
Bowling Green vs Central Michigan
Scoring Summary
Team  | BGSU  | CMU  | 
|---|---|---|
 1st NAVARRA, G. grounded into double play 2b to ss to 1b; GILLES, Z. out on the play; MARSEE, J advanced to third; CAMILLETTI scored.  | 0  | 1  | 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dohanos | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Gurney | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Furnas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Haas, Tyler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Rose, Nathan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Krause | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Johnson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Peterson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Johnston, RY | SS/PR | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parrill, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 0 | 4 | 0 | 2 | 0 | 7 | 3 | 
Baserunning 
Fielding 
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Camilletti  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Marsee, J  | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Gilles, Z.  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Navarra, G.  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rollin, C.  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Heeke, Z.  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Coca, C.  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Lechnir, Z.  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Stengren, D.  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dardas, N.  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Preston, K.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Shepardson  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Simpson, J.  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Patty, J.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 5 | 0 | 4 | 0 | 3 | 7 | 
Batting
2B: Coca, C. (1)
SH: Marsee, J (1); Heeke, Z. (1); Dardas, N. (1)
Baserunning 
CS: Simpson, J. (1)
HBP: Navarra, G. (1); Rollin, C. (1)
Fielding 
DP: Camilletti (1); Heeke, Z. (1); Simpson, J. (1)
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramos | 6.1 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 17 | 24 | 7 | 7 | 0 | 
| Parrill, G | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | 
| Totals | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 23 | 32 | 9 | 8 | 0 | 
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Patty, J.  | 9.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 27 | 31 | 12 | 4 | 0 | 
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 27 | 31 | 12 | 4 | 0 | 

















