Bowling Green vs Central Michigan
4/10/2021
Theunissen Stadium
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Patty, J. (3-1)Loss: Ramos, Rigo (1-3)
Date: 4/10/2021 (Game 2)
Location: Mt. Pleasant,MI
Venue: Theunissen Stadium
Umpires:
Attendance: 100
Start Time: 1:30 PM
Time: 2:30
Weather: Sunny
Scoring Summary
Team | BGSU | CMU |
|---|---|---|
![]() NAVARRA, G. grounded into double play 2b to ss to 1b; GILLES, Z. out on the play; MARSEE, J advanced to third; CAMILLETTI scored. | 0 | 1 |

Bowling Green

![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS/PR | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 2 | 0 | 7 | 3 |
Baserunning
Fielding

Central Michigan

Camilletti | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marsee, J | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gilles, Z. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Navarra, G. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollin, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Heeke, Z. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coca, C. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lechnir, Z. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stengren, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dardas, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preston, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shepardson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, J. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Patty, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 0 | 4 | 0 | 3 | 7 |
Batting
2B: Coca, C. (1)
SH: Marsee, J (1); Heeke, Z. (1); Dardas, N. (1)
Baserunning
CS: Simpson, J. (1)
HBP: Navarra, G. (1); Rollin, C. (1)
Fielding
DP: Camilletti (1); Heeke, Z. (1); Simpson, J. (1)

Bowling Green

![]() | 6.1 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 17 | 24 | 7 | 7 | 0 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 23 | 32 | 9 | 8 | 0 |

Central Michigan

Patty, J. | 9.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 27 | 31 | 12 | 4 | 0 |
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 27 | 31 | 12 | 4 | 0 |
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 1st
| Plays | BGSU | CMU |
|---|---|---|
| DOHANOS singled to shortstop. | 0 | 0 |
| DOHANOS out at first p to 1b, picked off. | 0 | 0 |
| GURNEY popped up to ss. | 0 | 0 |
| FURNAS struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | BGSU | CMU |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| CAMILLETTI singled up the middle. | 0 | 0 |
| CAMILLETTI advanced to second on a wild pitch. | 0 | 0 |
| MARSEE, J walked. | 0 | 0 |
| GILLES, Z. singled, bunt; MARSEE, J advanced to second; CAMILLETTI advanced to third. | 0 | 0 |
| NAVARRA, G. grounded into double play 2b to ss to 1b; GILLES, Z. out on the play; MARSEE, J advanced to third; CAMILLETTI scored. | 0 | 1 |
| ROLLIN, C. flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | CMU |
|---|---|---|
| HAAS struck out swinging. | 0 | 1 |
| ROSE, Nathan hit by pitch. | 0 | 1 |
| KRAUSE struck out swinging. | 0 | 1 |
| JOHNSON flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | BGSU | CMU |
|---|---|---|
| HEEKE, Z. walked. | 0 | 1 |
| COCA, C. flied out to cf. | 0 | 1 |
| DARDAS, N. fouled out to lf; HEEKE, Z. advanced to second. | 0 | 1 |
| SIMPSON, J. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | CMU |
|---|---|---|
| PETERSON struck out looking. | 0 | 1 |
| JOHNSTON, Ry struck out swinging. | 0 | 1 |
| DOHANOS grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | BGSU | CMU |
|---|---|---|
| CAMILLETTI flied out to rf. | 0 | 1 |
| MARSEE, J grounded out to 1b unassisted. | 0 | 1 |
| GILLES, Z. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | CMU |
|---|---|---|
| GURNEY struck out swinging. | 0 | 1 |
| FURNAS flied out to rf. | 0 | 1 |
| HAAS walked. | 0 | 1 |
| ROSE, Nathan flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | BGSU | CMU |
|---|---|---|
| NAVARRA, G. fouled out to c. | 0 | 1 |
| ROLLIN, C. grounded out to ss. | 0 | 1 |
| HEEKE, Z. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | CMU |
|---|---|---|
| KRAUSE flied out to rf. | 0 | 1 |
| JOHNSON struck out looking. | 0 | 1 |
| PETERSON flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | BGSU | CMU |
|---|---|---|
| COCA, C. doubled to right center. | 0 | 1 |
| DARDAS, N. grounded out to p, SAC, bunt; COCA, C. advanced to third. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| SIMPSON, J. singled, reached on a fielder's choice; COCA, C. out at home 2b to 1b. | 0 | 1 |
| SIMPSON, J. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | CMU |
|---|---|---|
| JOHNSTON, Ry grounded out to 1b unassisted. | 0 | 1 |
| DOHANOS walked. | 0 | 1 |
| GURNEY singled, reached on a fielder's choice; DOHANOS out at second 3b to 2b. | 0 | 1 |
| FURNAS singled, reached on a fielder's choice; GURNEY out at second 3b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | BGSU | CMU |
|---|---|---|
| CAMILLETTI flied out to cf. | 0 | 1 |
| MARSEE, J walked. | 0 | 1 |
| GILLES, Z. hit into double play 2b to ss to 1b; MARSEE, J out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | CMU |
|---|---|---|
| HAAS grounded out to ss. | 0 | 1 |
| ROSE, Nathan flied out to lf. | 0 | 1 |
| KRAUSE flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | BGSU | CMU |
|---|---|---|
| NAVARRA, G. hit by pitch. | 0 | 1 |
| ROLLIN, C. hit by pitch; NAVARRA, G. advanced to second. | 0 | 1 |
| HEEKE, Z. grounded out to 3b, SAC, bunt; ROLLIN, C. advanced to second; NAVARRA, G. advanced to third. | 0 | 1 |
| PARRILL, G to p for RAMOS. | 0 | 1 |
| LECHNIR, Z. pinch hit for COCA, C.. | 0 | 1 |
| LECHNIR, Z. walked. | 0 | 1 |
| PRESTON, K. pinch hit for DARDAS, N.. | 0 | 1 |
| PRESTON, K. struck out swinging. | 0 | 1 |
| SIMPSON, J. flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | CMU |
|---|---|---|
| STENGREN, D. to c for LECHNIR, Z.. | 0 | 1 |
| SHEPARDSON to 3b for PRESTON, K.. | 0 | 1 |
| JOHNSON flied out to cf. | 0 | 1 |
| PETERSON hit by pitch. | 0 | 1 |
| JOHNSTON, Ry singled to left center; PETERSON advanced to second. | 0 | 1 |
| JOHNSTON, Ry pinch ran. | 0 | 1 |
| DOHANOS hit into double play 2b to ss to 1b; JOHNSTON, Ry out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | BGSU | CMU |
|---|---|---|
| JOHNSTON, Ry to ss. | 0 | 1 |
| CAMILLETTI singled to left field. | 0 | 1 |
| MARSEE, J grounded out to 3b, SAC, bunt; CAMILLETTI advanced to second. | 0 | 1 |
| GILLES, Z. reached on an error by lf. | 0 | 1 |
| NAVARRA, G. flied out to cf. | 0 | 1 |
| ROLLIN, C. struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | CMU |
|---|---|---|
| GURNEY flied out to rf. | 0 | 1 |
| FURNAS fouled out to 3b. | 0 | 1 |
| HAAS flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 9th
| Plays | BGSU | CMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 1st
| Plays | BGSU | CMU |
|---|---|---|
| DOHANOS singled to shortstop. | 0 | 0 |
| DOHANOS out at first p to 1b, picked off. | 0 | 0 |
| GURNEY popped up to ss. | 0 | 0 |
| FURNAS struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | BGSU | CMU |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| CAMILLETTI singled up the middle. | 0 | 0 |
| CAMILLETTI advanced to second on a wild pitch. | 0 | 0 |
| MARSEE, J walked. | 0 | 0 |
| GILLES, Z. singled, bunt; MARSEE, J advanced to second; CAMILLETTI advanced to third. | 0 | 0 |
| NAVARRA, G. grounded into double play 2b to ss to 1b; GILLES, Z. out on the play; MARSEE, J advanced to third; CAMILLETTI scored. | 0 | 1 |
| ROLLIN, C. flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 2nd
| Plays | BGSU | CMU |
|---|---|---|
| HAAS struck out swinging. | 0 | 1 |
| ROSE, Nathan hit by pitch. | 0 | 1 |
| KRAUSE struck out swinging. | 0 | 1 |
| JOHNSON flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | BGSU | CMU |
|---|---|---|
| HEEKE, Z. walked. | 0 | 1 |
| COCA, C. flied out to cf. | 0 | 1 |
| DARDAS, N. fouled out to lf; HEEKE, Z. advanced to second. | 0 | 1 |
| SIMPSON, J. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 3rd
| Plays | BGSU | CMU |
|---|---|---|
| PETERSON struck out looking. | 0 | 1 |
| JOHNSTON, Ry struck out swinging. | 0 | 1 |
| DOHANOS grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | BGSU | CMU |
|---|---|---|
| CAMILLETTI flied out to rf. | 0 | 1 |
| MARSEE, J grounded out to 1b unassisted. | 0 | 1 |
| GILLES, Z. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 4th
| Plays | BGSU | CMU |
|---|---|---|
| GURNEY struck out swinging. | 0 | 1 |
| FURNAS flied out to rf. | 0 | 1 |
| HAAS walked. | 0 | 1 |
| ROSE, Nathan flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | BGSU | CMU |
|---|---|---|
| NAVARRA, G. fouled out to c. | 0 | 1 |
| ROLLIN, C. grounded out to ss. | 0 | 1 |
| HEEKE, Z. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 5th
| Plays | BGSU | CMU |
|---|---|---|
| KRAUSE flied out to rf. | 0 | 1 |
| JOHNSON struck out looking. | 0 | 1 |
| PETERSON flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | BGSU | CMU |
|---|---|---|
| COCA, C. doubled to right center. | 0 | 1 |
| DARDAS, N. grounded out to p, SAC, bunt; COCA, C. advanced to third. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| No play. | 0 | 1 |
| SIMPSON, J. singled, reached on a fielder's choice; COCA, C. out at home 2b to 1b. | 0 | 1 |
| SIMPSON, J. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 6th
| Plays | BGSU | CMU |
|---|---|---|
| JOHNSTON, Ry grounded out to 1b unassisted. | 0 | 1 |
| DOHANOS walked. | 0 | 1 |
| GURNEY singled, reached on a fielder's choice; DOHANOS out at second 3b to 2b. | 0 | 1 |
| FURNAS singled, reached on a fielder's choice; GURNEY out at second 3b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | BGSU | CMU |
|---|---|---|
| CAMILLETTI flied out to cf. | 0 | 1 |
| MARSEE, J walked. | 0 | 1 |
| GILLES, Z. hit into double play 2b to ss to 1b; MARSEE, J out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 7th
| Plays | BGSU | CMU |
|---|---|---|
| HAAS grounded out to ss. | 0 | 1 |
| ROSE, Nathan flied out to lf. | 0 | 1 |
| KRAUSE flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | BGSU | CMU |
|---|---|---|
| NAVARRA, G. hit by pitch. | 0 | 1 |
| ROLLIN, C. hit by pitch; NAVARRA, G. advanced to second. | 0 | 1 |
| HEEKE, Z. grounded out to 3b, SAC, bunt; ROLLIN, C. advanced to second; NAVARRA, G. advanced to third. | 0 | 1 |
| PARRILL, G to p for RAMOS. | 0 | 1 |
| LECHNIR, Z. pinch hit for COCA, C.. | 0 | 1 |
| LECHNIR, Z. walked. | 0 | 1 |
| PRESTON, K. pinch hit for DARDAS, N.. | 0 | 1 |
| PRESTON, K. struck out swinging. | 0 | 1 |
| SIMPSON, J. flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 8th
| Plays | BGSU | CMU |
|---|---|---|
| STENGREN, D. to c for LECHNIR, Z.. | 0 | 1 |
| SHEPARDSON to 3b for PRESTON, K.. | 0 | 1 |
| JOHNSON flied out to cf. | 0 | 1 |
| PETERSON hit by pitch. | 0 | 1 |
| JOHNSTON, Ry singled to left center; PETERSON advanced to second. | 0 | 1 |
| JOHNSTON, Ry pinch ran. | 0 | 1 |
| DOHANOS hit into double play 2b to ss to 1b; JOHNSTON, Ry out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | BGSU | CMU |
|---|---|---|
| JOHNSTON, Ry to ss. | 0 | 1 |
| CAMILLETTI singled to left field. | 0 | 1 |
| MARSEE, J grounded out to 3b, SAC, bunt; CAMILLETTI advanced to second. | 0 | 1 |
| GILLES, Z. reached on an error by lf. | 0 | 1 |
| NAVARRA, G. flied out to cf. | 0 | 1 |
| ROLLIN, C. struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Bowling Green

0
Final1

Central Michigan

Bowling Green - Top of 9th
| Plays | BGSU | CMU |
|---|---|---|
| GURNEY flied out to rf. | 0 | 1 |
| FURNAS fouled out to 3b. | 0 | 1 |
| HAAS flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 9th
| Plays | BGSU | CMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS/PR | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 24 | 11 |

Central Michigan

| 2B | Camilletti | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Marsee, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Gilles, Z. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Navarra, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | Rollin, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Heeke, Z. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| 3B | Coca, C. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Lechnir, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Stengren, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dardas, N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | Preston, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Shepardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Simpson, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Patty, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 0 | Runs | 1 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 2 | Walks (BB) | 4 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 3 | Strikeouts | 7 |
| 32 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 7 |
| .972 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |













