Bowling Green State University Athletics
Bowling Green vs Central Michigan
Scoring Summary
Team  | BGSU  | CMU  | 
|---|---|---|
 2nd JOHNSON flied out to cf, SF, RBI; RYAN, Anthon advanced to second; KRAUSE advanced to third; ROSE, Nathan scored.  | 1  | 0  | 
 2nd HEEKE, Z. singled up the middle, RBI; NAVARRA, G. scored.  | 1  | 1  | 
 2nd DARDAS, N. singled to center field, advanced to second on an error by cf, RBI; LECHNIR, Z. advanced to second, advanced to third on an error by cf; HEEKE, Z. scored.  | 1  | 2  | 
 2nd DARDAS, N. advanced to third on a wild pitch; LECHNIR, Z. scored on a wild pitch, unearned.  | 1  | 3  | 
 2nd CAMILLETTI singled up the middle, RBI; SIMPSON, J. advanced to second; DARDAS, N. scored.  | 1  | 4  | 
 3rd GURNEY homered, RBI.  | 2  | 4  | 
 3rd KRAUSE singled up the middle, RBI; ROSE, Nathan advanced to third; FURNAS scored.  | 3  | 4  | 
 3rd RYAN, Anthon singled to center field, RBI; KRAUSE advanced to second; ROSE, Nathan scored.  | 4  | 4  | 
 3rd DARDAS, N. hit by pitch, RBI; LECHNIR, Z. advanced to second; HEEKE, Z. advanced to third; ROLLIN, C. scored.  | 4  | 5  | 
 3rd SIMPSON, J. walked, RBI; DARDAS, N. advanced to second; LECHNIR, Z. advanced to third; HEEKE, Z. scored.  | 4  | 6  | 
 3rd CAMILLETTI doubled to left center, 2 RBI; SIMPSON, J. advanced to third; DARDAS, N. scored; LECHNIR, Z. scored.  | 4  | 8  | 
 3rd MARSEE, J singled, reached on a fielder's choice, RBI; CAMILLETTI advanced to third; SIMPSON, J. scored.  | 4  | 9  | 
 3rd GILLES, Z. singled, bunt, RBI; MARSEE, J advanced to third; CAMILLETTI scored.  | 4  | 10  | 
 3rd NAVARRA, G. reached on an error by 2b, RBI; GILLES, Z. advanced to second; MARSEE, J scored.  | 4  | 11  | 
 3rd ROLLIN, C. stole second; GILLES, Z. scored on an error by c, unearned.  | 4  | 12  | 
 4th CAMILLETTI flied out to cf, SF, RBI; LECHNIR, Z. scored.  | 4  | 13  | 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dohanos | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gurney | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Peterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Furnas | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Haas, Tyler | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Rose, Nathan | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Krause | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Ryan, Anthon | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Johnson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Johnston, RY | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maclean, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roediger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 4 | 11 | 4 | 2 | 0 | 8 | 9 | 
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Camilletti  | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
    Coca, C.  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Marsee, J  | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
    Lechnir, D.  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Gilles, Z.  | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Navarra, G.  | P/DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Frazer, G.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rollin, C.  | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Heeke, Z.  | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 
    Wuestenfeld  | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lechnir, Z.  | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 
 Dardas, N.  | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
    Ryan, S.  | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Simpson, J.  | SS | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 
    Buczkowski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Leatherman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Palmblad, R.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vitas, B.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 13 | 9 | 11 | 11 | 0 | 5 | 9 | 
Batting
2B: Camilletti (1); Navarra, G. (1)
SF: Camilletti (1)
Baserunning SB: Camilletti (1); Rollin, C. (1); Lechnir, Z. (1); Dardas, N. (1); Simpson, J. (1)
HBP: Camilletti (1); Rollin, C. (1); Wuestenfeld (1); Dardas, N. (1)
Fielding 
E: Camilletti (1)
DP: Coca, C. (1); Heeke, Z. (1); Lechnir, Z. (1)
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spezia | 2.1 | 6 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 5 | 0 | 0 | 
| Stopp, D | 0.1 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | 
| Maclean, W | 3.1 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 8 | 15 | 3 | 2 | 0 | 
| Roediger | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 2 | 0 | 
| Totals | 9 | 13 | 11 | 11 | 5 | 1 | 0 | 4 | 0 | 30 | 46 | 11 | 5 | 0 | 
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Navarra, G.  | 2.2 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 0 | 
 Frazer, G.  | 2.1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 | 
 Buczkowski  | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 
 Leatherman  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
 Palmblad, R.  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
 Vitas, B.  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 
| Totals | 11 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 0 | 



















