Bowling Green State University Athletics
Bowling Green vs Kent State
4/3/2026
Devine Diamond
10:00 am
Bowling Green
15-16, 3-7

6
Final
7

Kent State
15-16, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 4 | X | 7 | 9 | 2 |
Win: Hillyard, Alena (3-2)Loss: Beckham, Morgan (3-2)Save: Ferri, Meadow (1)
Scoring Summary
Team | BGSU | KSU |
|---|---|---|
4th HUNT singled down the rf line, 2 RBI (0-1 F); KAUFMAN advanced to third; BEHRENDT scored; STEFFES scored. | 2 | 0 |
4th HUTTER singled to center field, RBI (2-2 FBKB); MARTIN advanced to second; HUNT advanced to third; KAUFMAN scored. | 3 | 0 |
4th SIMKO reached on a fielding error by 3b, RBI (0-0); MASSARO advanced to second; HUTTER advanced to third; MARTIN scored, unearned. | 4 | 0 |
4th STEFFES singled to first base, RBI (1-1 KB); SIMKO advanced to second; MASSARO advanced to third; HUTTER scored, unearned. | 5 | 0 |
4th Camacho advanced to second; Quinn advanced to third; Porter scored on a wild pitch. | 5 | 1 |
4th Trevena grounded out to ss, RBI (1-1 SB); Camacho advanced to third; Quinn scored. | 5 | 2 |
4th Aberle flied out to lf, SF, RBI (1-0 B); Camacho scored. | 5 | 3 |
5th HUNT doubled down the lf line, RBI (0-0); KAUFMAN scored, unearned. | 6 | 3 |
6th Quinn homered to left center, RBI (1-0 B). | 6 | 4 |
6th Nogay walked, RBI (3-1 KBBBB); Aberle advanced to second; Trevena advanced to third; Camacho scored. | 6 | 5 |
6th Shaulis singled to left field, 2 RBI (1-2 SFB); Nogay advanced to second; Aberle scored; Trevena scored. | 6 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simko, Hannah | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steffes, Peyton | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Behrendt, Taylor | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Kaufman, Cameron | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Chevalier, Ashley | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunt, Hannah | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Martin, Addie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hutter, Katie | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Massaro, Hanna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 3 | 0 | 3 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nogay, Aaralyn | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Libler, Brynn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shaulis, Caleigh | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Claerhout, Megan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Salopek, Kelsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Ashlyn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Quinn, Gabby | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Camacho, Ciara | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Trevena, Alex | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aberle, Brooke | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Miller, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hillyard, Alena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferri, Meadow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 6 | 3 | 0 | 6 | 7 |
Batting
HR: Quinn, Gabby (1)
SH: Trevena, Alex (1); Aberle, Brooke (1)
SF: Aberle, Brooke (1)
Fielding
E: Quinn, Gabby (2)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krafcik, Mackenzie | 5.0 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 5 | 78 |
| Beckham, Morgan | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 28 |
| Totals | 9 | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 26 | 32 | 7 | 5 | 106 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Riley | 4.0 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 9 | 72 |
Hillyard, Alena | 2.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 39 |
Ferri, Meadow | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 8 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 30 | 34 | 6 | 12 | 119 |














