Game Center for Football at Western Michigan on 10/31/2026
Record: 2-7vs

BGS
WMU
.png&width=120&height=120&quality=100&type=webp)
Record: 6-3
10
Final
Oct. 31st
23
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 7 | 7 | 3 | 6 | 23 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 16 | 15 |
|---|---|---|
Rushing Yards | 125 | 190 |
Passing Yards | 149 | 146 |
Plays-Yards | 62-274 | 57-336 |
Penalties | 5-41 | 2-20 |
Possession | 32:18 | 27:42 |
3rd Down Eff | 7-16 | 4-14 |
4th Down Eff | 0-1 | 0-0 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




.png&type=webp)





.png&width=100&height=100&quality=100&type=webp)


.png&width=60&height=60&quality=100&type=webp)
