Game Center for Men's Basketball at Ohio on 1/12/2016
Record: 11-5 (2-1 MAC)vs

BGSU
OHIO

Record: 10-5 (1-2 MAC)
91
Final
Jan. 12th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 58 | 91 |
![]() | 38 | 37 | 75 |
| Full Box Score | |||
Game Info
January 12, 2016
7:00 p.m.
Mid-American Conference
Convocation Center
Athens, Ohio
Box Score (HTML)
Box Score (PDF)
Box Score (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-66 | 27-55 |
|---|---|---|
Field Goal Percentage | 47.0% | 49.1% |
Three Point: Made-Attempted | 7-11 | 9-19 |
Three Point Percentage | 63.6% | 47.4% |
Free Throws: Made-Attempted | 22-30 | 12-21 |
Free Throw Percentage | 73.3% | 57.1% |
Rebounds | 42 | 32 |
Assists | 11 | 8 |
Turnovers | 10 | 14 |
Blocks | 4 | 5 |
Steals | 6 | 3 |
Game Leaders
Game Info
January 12, 2016
7:00 p.m.
Mid-American Conference
Convocation Center
Athens, Ohio
Box Score (HTML)
Box Score (PDF)
Box Score (PDF)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














