Game Center for Men's Basketball at Buffalo on 2/20/2016
Record: 13-14, 4-10 MACvs

BGSU
UB

Record: 15-12, 8-6 MAC
74
Final
Feb. 20th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 32 | 74 |
![]() | 38 | 50 | 88 |
| Full Box Score | |||
Game Info
February 20, 2016
12:00 p.m.
Mid-American Conference
Alumni Arena
Buffalo, N.Y.
Box Score (HTML)
Box Score (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-57 | 29-59 |
|---|---|---|
Field Goal Percentage | 54.4% | 49.2% |
Three Point: Made-Attempted | 4-14 | 5-17 |
Three Point Percentage | 28.6% | 29.4% |
Free Throws: Made-Attempted | 8-15 | 25-33 |
Free Throw Percentage | 53.3% | 75.8% |
Rebounds | 30 | 34 |
Assists | 12 | 13 |
Turnovers | 18 | 12 |
Blocks | 1 | 1 |
Steals | 6 | 10 |
Game Leaders
Game Info
February 20, 2016
12:00 p.m.
Mid-American Conference
Alumni Arena
Buffalo, N.Y.
Box Score (HTML)
Box Score (PDF)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














