Bowling Green State University Athletics
MAC Championships
December 21, 1999 | General
Team Results
10/31/99 1:48 AM Mid-American Cross Country Championships Page 1
MAC CC Champs
Kent, Oh - Saturday 10/30/99
Event 2 Men's 8,000 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Central Michigan Univer 37 3 4 5 10 15 21 31
2 Miami University 75 7 8 14 19 27 32 36
3 Western Michigan Univer 95 2 17 23 24 29 38 46
4 Eastern Michigan Univer 125 1 13 26 42 43 44 51
5 Kent State University 135 11 12 35 37 40 49 54
6 Marshall University 193 28 34 39 45 47 70 74
7 Ohio University 204 16 25 48 55 60 73
8 University of Akron 229 18 20 56 67 68 69 82
9 University of Buffalo 233 9 50 52 58 64 71 72
10 Ball State University 238 6 22 59 75 76 80 81
11 Bowling Green State Uni 243 30 41 53 57 62 63 66
12 University of Toledo 314 33 61 65 77 78 79 83
Individual Results
10/31/99 1:47 AM Mid-American Cross Country Championships Page 1
MAC CC Champs
Kent, Oh - Saturday 10/30/99
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 10/30/99
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 371 McDowell, Blake JR Eastern Michigan Univer. 24:43.00 1
2 490 Sherck, Damian JR Western Michigan Univers 24:49.20 2
3 344 Brundage, Jacob SR Central Michigan Univers 24:56.00 3
4 350 Lantzer, Ryan JR Central Michigan Univers 24:56.50 4
5 357 Watson, Ryan SR Central Michigan Univers 24:59.70 5
6 281 Bliss, Jeffrey SO Ball State University 25:00.50 6
7 429 Ziegler, Earnie JR Miami University 25:04.50 7
8 424 Godsey, Brian FR Miami University 25:09.10 8
9 322 David, Tony JR University of Buffalo 25:11.50 9
10 349 Jaloszynski, Jason JR Central Michigan Univers 25:12.90 10
11 388 Mooney, David SR Kent State University 25:14.50 11
12 381 Bozan, Karoly JR Kent State University 25:21.20 12
13 368 Desilets, Jordan FR Eastern Michigan Univer. 25:21.90 13
14 428 Read, Fitz SR Miami University 25:22.20 14
15 348 Humphrey, Luke FR Central Michigan Univers 25:23.00 15
16 441 Cave, Chris SR Ohio University 25:23.80 16
17 487 Morehouse, Tim SO Western Michigan Univers 25:30.40 17
18 261 Andrade, Mickey SR University of Akron 25:31.10 18
19 425 Gowan, Neil SR Miami University 25:33.60 19
20 266 Murray, Rob JR University of Akron 25:36.30 20
21 341 Bauer, Richard FR Central Michigan Univers 25:36.50 21
22 291 Westerkamp, Chris JR Ball State University 25:39.70 22
23 489 Newkirk, Mike SR Western Michigan Univers 25:44.20 23
24 486 Mayer, Matt JR Western Michigan Univers 25:46.50 24
25 446 Martin, Mickey FR Ohio University 25:46.70 25
26 362 Bartee, Aaron JR Eastern Michigan Univer. 25:47.30 26
27 427 McClintock, Nathan SO Miami University 25:48.10 27
28 407 Kneeland, James JR Marshall University 25:49.10 28
29 483 Flachs, Matt SR Western Michigan Univers 25:50.50 29
30 306 Hatfield, Kreg JR Bowling Green State Univ 25:53.30 30
31 346 Davis, Jeff FR Central Michigan Univers 25:54.80 31
32 342 Biniecki, Jared JR Central Michigan Univers 25:55.70
33 426 Lindholm, Ryan SR Miami University 25:58.10 32
34 465 Markefka, Dave SR University of Toledo 26:01.60 33
35 408 Kramer, James JR Marshall University 26:03.50 34
36 387 Kelly, David SO Kent State University 26:06.90 35
37 421 Andrews, Nicholas SO Miami University 26:09.70 36
38 383 Eshelman, Joe SO Kent State University 26:12.70 37
39 485 Levely, Troy SR Western Michigan Univers 26:13.60 38
40 409 Lyle, David SR Marshall University 26:14.20 39
41 386 Hiatt, Jon SR Kent State University 26:16.00 40
42 303 Flaute, Dan SR Bowling Green State Univ 26:16.80 41
43 423 Godsey, Jeff SR Miami University 26:20.50
44 369 Grignon, Naim SR Eastern Michigan Univer. 26:22.70 42
45 364 Bruscha, Jason FR Eastern Michigan Univer. 26:24.60 43
46 363 Borg, Joey FR Eastern Michigan Univer. 26:24.90 44
47 401 Batey, Casey JR Marshall University 26:27.30 45
48 488 Musgrave, Jason SO Western Michigan Univers 26:30.80 46
49 410 Moore, Charles JR Marshall University 26:40.40 47
50 445 Krajenski, Steve SO Ohio University 26:42.00 48
51 382 Curran, George JR Kent State University 26:43.90 49
52 328 Skrabucha, Rich SR University of Buffalo 26:44.50 50
53 372 Pobursky, Paul FR Eastern Michigan Univer. 26:44.90 51
54 327 Stewert, Rick FR University of Buffalo 26:46.30 52
55 304 Glatz, Rob SO Bowling Green State Univ 26:47.20 53
56 391 Ward, Kurt SO Kent State University 26:48.90 54
57 443 Grinwis, Brandon FR Ohio University 26:52.70 55
58 263 Dostal, Luke SR University of Akron 26:53.70 56
59 390 Simpson, Geoff JR Kent State University 26:59.30
60 301 Anderson, David JR Bowling Green State Univ 26:59.80 57
61 323 Burroughs, Sam SR University of Buffalo 27:05.20 58
62 288 Riggs, William JR Ball State University 27:06.80 59
63 442 Dew, Geoff JR Ohio University 27:08.60 60
64 463 Hemminger, Orin FR University of Toledo 27:09.70 61
65 309 Larson, David FR Bowling Green State Univ 27:12.80 62
66 307 Kunkle, Chad SO Bowling Green State Univ 27:15.10 63
67 361 Ames, Andy SR Eastern Michigan Univer. 27:17.80
68 484 Lara, Ramon SO Western Michigan Univers 27:22.20
69 325 Ouast, Jason FR University of Buffalo 27:22.60 64
70 468 Ontrof, Nate FR University of Toledo 27:23.20 65
71 312 Molosky, Vince FR Bowling Green State Univ 27:24.10 66
72 268 Robinette, Paul FR University of Akron 27:25.00 67
73 265 Magier, Jacob FR University of Akron 27:34.30 68
74 262 Coleman, Josh SO University of Akron 27:35.00 69
75 402 Batey, Kevin SR Marshall University 27:43.40 70
76 321 Czubaj, Eric JR University of Buffalo 27:46.80 71
77 324 Ludden, Todd FR University of Buffalo 27:51.90 72
78 448 Yun, Jesse FR Ohio University 27:54.80 73
79 411 Porter, Jacob SO Marshall University 28:00.70 74
80 302 Fahrer, Nolan FR Bowling Green State Univ 28:03.20
81 282 DiRaimondo, Dennis SO Ball State University 28:23.80 75
82 287 Osborne, Matthew SO Ball State University 28:34.30 76
83 461 Dargay, Ed SO University of Toledo 28:37.20 77
84 464 Jindra, Jason FR University of Toledo 28:45.70 78
85 469 Ronyetz, Chad FR University of Toledo 28:48.20 79
86 290 Smith, Jeremy FR Ball State University 28:51.50 80
87 406 Dodridge, Brandon SO Marshall University 28:55.10
88 284 Johnson, Michael FR Ball State University 29:21.60 81
89 267 O'Bryan, Steve SO University of Akron 29:28.20 82
90 467 McPherson, Mark SO University of Toledo 30:07.70 83
91 466 Martin, Nick FR University of Toledo 30:22.60
BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Men's Golf : Posttournament Interviews 4.20
Monday, April 20
BGVB vs DePaul & Grand Valley
Saturday, April 18
BGSU Softball Highlights (April 17, 2026)
Friday, April 17








